| Code | DWMSBA045 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Oct. 2, 2019 |
| District | Balcad |
| Settlement Name | WarSheikh |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 4/11/2017 |
| Source Name | WarSheikh water supply |
| Latitude | 2.3115 |
| Longitude | 45.7958 |
| Sources Cluster | 1 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 15000 |
| No of Camels | 15 |
| No of Cattle | 10 |
| No of Shoats | 100 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 13.0 |
| Dugwell SWL | 10.0 (m) |
| Dugwell Yield (m3/hr) | 22.0 |
| Dugwell operating hours (hrs/day) | 6.0 |
| Dugwell draw down (m) | 2.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | PVC |
| Pipeline Length (m) | 168.0 |
| HouseHold Connections | 250 |
| Water Point Kiosks | 1 |
| Troughs | 1 |
| Source Emergency? | yes |
| No of Trucks | 5 |
| Truck Capacity (m3/hr) | 10.0 |
| Pump Type | None |
| Pump Model | Franklin |
| Pump Capacity (m3/hr) | 11.0 |
| Pump Level (m) | 11.0 |
| Power Source | Submersible Pump |
| Generator Type | Dose |
| Generator Capacity (kVA/kWh) | 32.0 |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 30.5 |
| pH | 7.41 |
| Electrical Conductivity (µS/cm) | 6600.0 |
| Total Dissolved Solids (mg/l) | 3300.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 3/11/2018 |
| WSC Male | 3 |
| WSC Female | 0 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.01 |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Community |
| Last Intervention Description | Pumps, generator and cleaning |
| Last Intervention Date | 2018-07-08 |
| Proposed Intervention Description | Solar system, generator, large tanks, kiosks, animal troughs, pipelines, pumps, new borehole and full rehabilitation. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWMSBA045 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;