| Code | DWSLBC001 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 12, 2019 |
| District | Burco |
| Settlement Name | Ulasan |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 11-12-80 |
| Source Name | Ulasan |
| Latitude | 9.0264 |
| Longitude | 46.1861 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | Since june 2017,this Dug Well is not function there is no riser pipe |
| No of Humans | 800 |
| No of Camels | 0 |
| No of Cattle | 0 |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Dugwell Depth (m) | 15.0 |
| Dugwell SWL | 7.6 (m) |
| Dugwell Yield (m3/hr) | None |
| Dugwell operating hours (hrs/day) | 0.0 |
| Dugwell draw down (m) | 0.0 |
| Recovery time (hr) | None |
| Reservoir Type | Steel tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 10.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 2 |
| Troughs | 0 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | No Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | The system of supply is not function |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | No |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Solar installation |
| Last Intervention Date | 2015-04-09 |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLBC001 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;