| Code | DWSLCA040 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 18, 2019 |
| District | Caynabo |
| Settlement Name | Guumays |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 9/11/1982 |
| Source Name | Wadhake |
| Latitude | 8.8351 |
| Longitude | 46.8335 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 500 |
| No of Camels | 700 |
| No of Cattle | 0 |
| No of Shoats | 2000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | No |
| Dugwell Depth (m) | 12.0 |
| Dugwell SWL | 9.5 (m) |
| Dugwell Yield (m3/hr) | 6.0 |
| Dugwell operating hours (hrs/day) | 8.0 |
| Dugwell draw down (m) | None |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 130.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 2 |
| Troughs | 5 |
| Source Emergency? | yes |
| No of Trucks | 6 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | None |
| Pump Model | SCR-50HX manual |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | Surface mounted Pump |
| Generator Type | No generator No solar No electricity grid No hybrid solar/ generator It is used manual |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | 7.5 |
| Electrical Conductivity (µS/cm) | 3160.0 |
| Total Dissolved Solids (mg/l) | 2200.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 1/10/2019 |
| WSC Male | 4 |
| WSC Female | 3 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | HAVOYOCO - Hargesia Voluntary Youth Committee |
| Last Intervention Description | Extention of pipe line,kiosk,motor room and one toilet |
| Last Intervention Date | 2019-09-06 |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLCA040 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;