| Code | DWSLCA047 | 
|---|---|
| Water Source Type | Dug Well | 
| Inspecting Agency | SWALIM_HGS | 
| Inspection Date | Jan. 3, 2012 | 
| District | Caynabo | 
| Settlement Name | None | 
| Settlement Distance (km) | None | 
| Establishing Agency | None | 
| Establishing Date | None | 
| Source Name | Ceel-Dhaab/CAW002 | 
| Latitude | 8.937888 | 
| Longitude | 46.497777 | 
| Sources Cluster | None | 
| Water Source Photo | |
| Users | None | 
| Permanent? | None | 
| Months Used | None | 
| Functioning? | Yes | 
| Non Function Reason | None | 
| No of Humans | None | 
| No of Camels | None | 
| No of Cattle | None | 
| No of Shoats | None | 
| Irrigation Area (ha) | None | 
| Source Protected? | None | 
| Dugwell Depth (m) | 7.0 | 
| Dugwell SWL | 4.0 (m) | 
| Dugwell Yield (m3/hr) | None | 
| Dugwell operating hours (hrs/day) | None | 
| Dugwell draw down (m) | 1.2 | 
| Recovery time (hr) | None | 
| Reservoir Type | None | 
| Reservoir Capacity (m3) | None | 
| Pipeline Type | None | 
| Pipeline Length (m) | None | 
| HouseHold Connections | None | 
| Water Point Kiosks | None | 
| Troughs | None | 
| Source Emergency? | None | 
| No of Trucks | None | 
| Truck Capacity (m3/hr) | None | 
| Pump Type | None | 
| Pump Model | None | 
| Pump Capacity (m3/hr) | None | 
| Pump Level (m) | None | 
| Power Source | Bucket and Windlass | 
| Generator Type | None | 
| Generator Capacity (kVA/kWh) | None | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | None | 
| Supply System Condition Notes | None | 
| Physical Water Issues | None | 
| Physical Problem Reason | None | 
| Temperature (°C) | 27.0 | 
| pH | 7.3 | 
| Electrical Conductivity (µS/cm) | None | 
| Total Dissolved Solids (mg/l) | None | 
| Water Sample Code | No Document | 
| Management Type | None | 
| WSC | None | 
| WSC Established Date | None | 
| WSC Male | None | 
| WSC Female | None | 
| Humans Charged for Water? | None | 
| Cost Of Water for Humans (USD) | None | 
| Water Charged for Animals? | None | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | None | 
| Last Intervention Description | None | 
| Last Intervention Date | None | 
| Proposed Intervention Description | None | 
| Additional Notes | Taleh formation | 
| Metadata Tag | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP | 
| History | History DWSLCA047 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
 
   
   
   
   
   
   
   ;
;