Code | DWSLLA002 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 18, 2019 |
District | Laas Caanood |
Settlement Name | Yagoori |
Settlement Distance (km) | None |
Establishing Agency | Other |
Establishing Date | 5/13/2015 |
Source Name | Cagalaaye |
Latitude | 8.829 |
Longitude | 46.9841 |
Sources Cluster | 0 |
Water Source Photo | |
Users | None |
Permanent? | no |
Months Used | 6 |
Functioning? | No |
Non Function Reason | Since 2018 the Dug Well is not functioning due to poor pipe line connection,and motor failure. |
No of Humans | 50 |
No of Camels | 100 |
No of Cattle | 0 |
No of Shoats | 200 |
Irrigation Area (ha) | 0.0 |
Source Protected? | No |
Dugwell Depth (m) | 5.0 |
Dugwell SWL | 2.0 (m) |
Dugwell Yield (m3/hr) | 1.0 |
Dugwell operating hours (hrs/day) | 4.0 |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | Other |
Reservoir Capacity (m3) | None |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 150.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | The supply system is not properly worked due to poor maintenance, the motor of Dug Well is not function. |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 28.0 |
pH | 7.31 |
Electrical Conductivity (µS/cm) | 1640.0 |
Total Dissolved Solids (mg/l) | 1660.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | .It need cover slab. .Replacement of rising pipes. .Rehabilitation of water supply. .Rehabilitation of animal troughs. .new motor. .it needs operator. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSLLA002 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France