| Code | DWSLLA007 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 24, 2019 |
| District | Laas Caanood |
| Settlement Name | Adhi-cadeeye |
| Settlement Distance (km) | None |
| Establishing Agency | Other |
| Establishing Date | 10/22/1950 |
| Source Name | Adhi-cadeeye |
| Latitude | 8.6749 |
| Longitude | 47.1586 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 1000 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 3.0 |
| Dugwell SWL | 1.0 (m) |
| Dugwell Yield (m3/hr) | 2.0 |
| Dugwell operating hours (hrs/day) | 7.0 |
| Dugwell draw down (m) | 0.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 800.0 |
| HouseHold Connections | 8 |
| Water Point Kiosks | 4 |
| Troughs | 6 |
| Source Emergency? | yes |
| No of Trucks | 6 |
| Truck Capacity (m3/hr) | 6.0 |
| Pump Type | None |
| Pump Model | Daynabo |
| Pump Capacity (m3/hr) | 4.5 |
| Pump Level (m) | 2.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | Photovoltaic |
| Solar Capacity (kVA/kWh) | 2.4 |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | YES |
| Physical Problem Reason | The water color is greenish |
| Temperature (°C) | 29.0 |
| pH | 7.38 |
| Electrical Conductivity (µS/cm) | 2650.0 |
| Total Dissolved Solids (mg/l) | 1700.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | No |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Rehabilitation of water points, fence, pipe extention, cover sheet and storage tank |
| Last Intervention Date | 2015-11-24 |
| Proposed Intervention Description | Rehabilitation of construction elevated water tank and construction of animal troughs, toilet room is required and also it needs motor |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLLA007 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;