| Code | DWSLLA025 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 26, 2019 |
| District | Laas Caanood |
| Settlement Name | Las Caanood |
| Settlement Distance (km) | None |
| Establishing Agency | Other |
| Establishing Date | 10/20/1940 |
| Source Name | Dhubuq-dhubuq |
| Latitude | 8.4593 |
| Longitude | 47.4726 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Abandoned |
| Non Function Reason | Since june 2016,this Dug Well is not appear,and it has no cover. |
| No of Humans | 50 |
| No of Camels | 50 |
| No of Cattle | 0 |
| No of Shoats | 200 |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 1.5 |
| Dugwell SWL | None (m) |
| Dugwell Yield (m3/hr) | 0.0 |
| Dugwell operating hours (hrs/day) | 0.0 |
| Dugwell draw down (m) | 0.0 |
| Recovery time (hr) | None |
| Reservoir Type | Other |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Other |
| Pipeline Length (m) | 0.0 |
| HouseHold Connections | None |
| Water Point Kiosks | 0 |
| Troughs | 2 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | No Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | This Dug Well is not function,also it has no any supply system. |
| Physical Water Issues | YES |
| Physical Problem Reason | The color of water is greenish it has algae and Bitter taste. |
| Temperature (°C) | 26.0 |
| pH | 8.11 |
| Electrical Conductivity (µS/cm) | 1227.0 |
| Total Dissolved Solids (mg/l) | 1330.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | No |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | No intervention is carried out. |
| Last Intervention Date | None |
| Proposed Intervention Description | This Dug Well is required to construction of animal troughs, Digging the depth of Dug Well and cover. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLLA025 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;