Code | DWSLLA048 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 20, 2019 |
District | Laas Caanood |
Settlement Name | Tukaraq |
Settlement Distance (km) | None |
Establishing Agency | Other |
Establishing Date | 3/14/1950 |
Source Name | Wado wado |
Latitude | 8.598 |
Longitude | 47.7661 |
Sources Cluster | 0 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 100 |
No of Camels | 1000 |
No of Cattle | 0 |
No of Shoats | 3000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | No |
Dugwell Depth (m) | 3.0 |
Dugwell SWL | 0.5 (m) |
Dugwell Yield (m3/hr) | 5.0 |
Dugwell operating hours (hrs/day) | 2.0 |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | 2 |
Source Emergency? | yes |
No of Trucks | 6 |
Truck Capacity (m3/hr) | 9.0 |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | There is no water supply system |
Physical Water Issues | YES |
Physical Problem Reason | The color of water is green and also odor. |
Temperature (°C) | 30.0 |
pH | 7.4 |
Electrical Conductivity (µS/cm) | 2550.0 |
Total Dissolved Solids (mg/l) | 1840.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | It needs cover slab and pipe line extantation. rehabilitation of troughs. .Construction of elevated water tank. .It needs staff room. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSLLA048 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France