Code | DWSLTA011 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 27, 2019 |
District | Taleex |
Settlement Name | Carooley |
Settlement Distance (km) | None |
Establishing Agency | Other |
Establishing Date | 10/4/1905 |
Source Name | Laanle |
Latitude | 8.8472 |
Longitude | 48.1379 |
Sources Cluster | 0 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Abandoned |
Non Function Reason | Since july 2016,at this time Dug Well is not function due to poor maintenance. |
No of Humans | 0 |
No of Camels | 500 |
No of Cattle | 0 |
No of Shoats | 1000 |
Irrigation Area (ha) | 0.0 |
Source Protected? | No |
Dugwell Depth (m) | 2.0 |
Dugwell SWL | 1.0 (m) |
Dugwell Yield (m3/hr) | 0.0 |
Dugwell operating hours (hrs/day) | 0.0 |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | Other |
Reservoir Capacity (m3) | None |
Pipeline Type | Other |
Pipeline Length (m) | 0.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 0 |
Troughs | 2 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | At this time the Dug Well has no any water supply system |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 28.0 |
pH | 8.04 |
Electrical Conductivity (µS/cm) | 5840.0 |
Total Dissolved Solids (mg/l) | 4150.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | No |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | This Dug Well required construction of new animal troughs, water points, and pipe line extantation also it required cover slab and also increasing digging deeply, Storage elevated water tank |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSLTA011 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France