Code | DWSLTA015 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 2, 2019 |
District | Taleex |
Settlement Name | Berda-dawanle |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 4/2/2015 |
Source Name | Berda-dawanle |
Latitude | 9.0881 |
Longitude | 48.1571 |
Sources Cluster | 0 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 720 |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | Yes |
Dugwell Depth (m) | 7.6 |
Dugwell SWL | 4.0 (m) |
Dugwell Yield (m3/hr) | 2.0 |
Dugwell operating hours (hrs/day) | 2.0 |
Dugwell draw down (m) | 0.0 |
Recovery time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | None |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 1000.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 1.1 |
Pump Level (m) | 5.0 |
Power Source | Submersible Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | Photovoltaic |
Solar Capacity (kVA/kWh) | 1.6 |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 33.0 |
pH | 8.45 |
Electrical Conductivity (µS/cm) | 2160.0 |
Total Dissolved Solids (mg/l) | 1630.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | No |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Solar system Construction storage tank Construction of animal troughs |
Last Intervention Date | 2017-06-07 |
Proposed Intervention Description | None |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSLTA015 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France