| Code | DWSLTA016 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 2, 2019 |
| District | Taleex |
| Settlement Name | Buq dheer |
| Settlement Distance (km) | None |
| Establishing Agency | Other |
| Establishing Date | 6/28/1950 |
| Source Name | Buqdheer |
| Latitude | 9.1622 |
| Longitude | 48.2718 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 500 |
| No of Camels | 300 |
| No of Cattle | 0 |
| No of Shoats | 1000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 6.0 |
| Dugwell SWL | 4.0 (m) |
| Dugwell Yield (m3/hr) | 2.0 |
| Dugwell operating hours (hrs/day) | 4.0 |
| Dugwell draw down (m) | 0.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 600.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 2 |
| Troughs | 2 |
| Source Emergency? | yes |
| No of Trucks | 2 |
| Truck Capacity (m3/hr) | 6.0 |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 1.1 |
| Pump Level (m) | 4.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | Photovoltaic |
| Solar Capacity (kVA/kWh) | 1.5 |
| Supply Condition | None |
| Supply System Condition Notes | The supply system needs maintenance |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | 8.15 |
| Electrical Conductivity (µS/cm) | 3160.0 |
| Total Dissolved Solids (mg/l) | 2240.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | No |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Construction of elevated water tank and solar system |
| Last Intervention Date | 2018-04-10 |
| Proposed Intervention Description | Replacement of inlet pipe Rehabilitation water tank Rehabilitation of water kiosks Replacement of pipe line |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLTA016 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;