| Code | DWSLTA018 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 31, 2019 |
| District | Taleex |
| Settlement Name | Taleex |
| Settlement Distance (km) | None |
| Establishing Agency | Other |
| Establishing Date | 11/5/1950 |
| Source Name | Habar-kudhagooti |
| Latitude | 8.8867 |
| Longitude | 48.3899 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 100 |
| No of Camels | 400 |
| No of Cattle | 100 |
| No of Shoats | 300 |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 3.0 |
| Dugwell SWL | 1.0 (m) |
| Dugwell Yield (m3/hr) | 0.0 |
| Dugwell operating hours (hrs/day) | 0.0 |
| Dugwell draw down (m) | 0.0 |
| Recovery time (hr) | None |
| Reservoir Type | Other |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Other |
| Pipeline Length (m) | 0.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 0 |
| Troughs | 2 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | No Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | There's no any supply system function |
| Physical Water Issues | YES |
| Physical Problem Reason | This water has odor and Bitter taste |
| Temperature (°C) | 28.0 |
| pH | 9.73 |
| Electrical Conductivity (µS/cm) | 6430.0 |
| Total Dissolved Solids (mg/l) | 4460.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | No |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | No intervention |
| Last Intervention Date | None |
| Proposed Intervention Description | Construction of new animal troughs and water points Digging the depth of Dug Well Cover protect |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLTA018 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;