Code | DWSLTA023 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 1, 2019 |
District | Taleex |
Settlement Name | Taleex |
Settlement Distance (km) | None |
Establishing Agency | Other |
Establishing Date | 6/9/1970 |
Source Name | Huluul |
Latitude | 9.1722 |
Longitude | 48.4421 |
Sources Cluster | 0 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Abandoned |
Non Function Reason | Since july 2014,this Dug Well is destroyed due to poor maintenance |
No of Humans | 0 |
No of Camels | 0 |
No of Cattle | 0 |
No of Shoats | 0 |
Irrigation Area (ha) | 0.0 |
Source Protected? | No |
Dugwell Depth (m) | 2.0 |
Dugwell SWL | 1.0 (m) |
Dugwell Yield (m3/hr) | None |
Dugwell operating hours (hrs/day) | 0.0 |
Dugwell draw down (m) | 0.0 |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | 0.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | The condition of water supply system is not function |
Physical Water Issues | YES |
Physical Problem Reason | This water has bitter teste and algae |
Temperature (°C) | None |
pH | None |
Electrical Conductivity (µS/cm) | None |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | None |
WSC | No |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | This Dug Well required rehabilitation of animal troughs. Required digging the depth of Dug Well. Required cover slab. |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSLTA023 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France