Code | DWSLTA026 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 1, 2019 |
District | Taleex |
Settlement Name | Taleex |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 10/22/1910 |
Source Name | Dhanaantoole |
Latitude | 9.0831 |
Longitude | 48.4557 |
Sources Cluster | 0 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 50 |
No of Camels | 1000 |
No of Cattle | 100 |
No of Shoats | 500 |
Irrigation Area (ha) | None |
Source Protected? | No |
Dugwell Depth (m) | 4.0 |
Dugwell SWL | 0.0 (m) |
Dugwell Yield (m3/hr) | 0.0 |
Dugwell operating hours (hrs/day) | 0.0 |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | 0 |
Troughs | 2 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | This Dug Well is not have any supply system |
Physical Water Issues | YES |
Physical Problem Reason | The color water has greenish |
Temperature (°C) | 28.0 |
pH | 7.96 |
Electrical Conductivity (µS/cm) | 5560.0 |
Total Dissolved Solids (mg/l) | 4000.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | No |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | Not intervention |
Last Intervention Date | None |
Proposed Intervention Description | This Dug Well is required to cover protect Construction of new animal troughs |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSLTA026 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France