Code | DWSLTA029 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 1, 2019 |
District | Taleex |
Settlement Name | Taleex |
Settlement Distance (km) | None |
Establishing Agency | Other |
Establishing Date | 10/29/1900 |
Source Name | Buq gorayo |
Latitude | 8.8205 |
Longitude | 48.468 |
Sources Cluster | 0 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 50 |
No of Camels | 1000 |
No of Cattle | 100 |
No of Shoats | 1000 |
Irrigation Area (ha) | None |
Source Protected? | No |
Dugwell Depth (m) | 3.0 |
Dugwell SWL | 1.0 (m) |
Dugwell Yield (m3/hr) | 0.0 |
Dugwell operating hours (hrs/day) | 0.0 |
Dugwell draw down (m) | 0.0 |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | 0.0 |
HouseHold Connections | None |
Water Point Kiosks | 0 |
Troughs | 0 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | This water point has no any water supply system |
Physical Water Issues | YES |
Physical Problem Reason | The color of water is greenish and it has algae |
Temperature (°C) | 30.0 |
pH | 9.5 |
Electrical Conductivity (µS/cm) | 6320.0 |
Total Dissolved Solids (mg/l) | 4310.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | No |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | No intervention |
Last Intervention Date | None |
Proposed Intervention Description | This Dug Well required construction and rehabilitation of animal troughs ,water point, Digging the depth of Dug Well |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSLTA029 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France