| Code | DWSLXU004 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 18, 2019 |
| District | Xudun |
| Settlement Name | Waxari-kacidey |
| Settlement Distance (km) | None |
| Establishing Agency | British Protectorate |
| Establishing Date | 10/8/1952 |
| Source Name | Waxari-kacidey |
| Latitude | 8.8527 |
| Longitude | 46.9687 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 1500 |
| No of Camels | 200 |
| No of Cattle | 0 |
| No of Shoats | 1000 |
| Irrigation Area (ha) | 0.0 |
| Source Protected? | Yes |
| Dugwell Depth (m) | 8.0 |
| Dugwell SWL | 6.5 (m) |
| Dugwell Yield (m3/hr) | 3.0 |
| Dugwell operating hours (hrs/day) | 5.0 |
| Dugwell draw down (m) | None |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 300.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 1 |
| Troughs | 2 |
| Source Emergency? | yes |
| No of Trucks | 8 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | None |
| Pump Model | Dynamic |
| Pump Capacity (m3/hr) | 0.4 |
| Pump Level (m) | 7.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | Photovoltaic |
| Solar Capacity (kVA/kWh) | 0.3 |
| Supply Condition | None |
| Supply System Condition Notes | The supply system is good condition also it has a cover slab. |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 29.0 |
| pH | 8.01 |
| Electrical Conductivity (µS/cm) | 3260.0 |
| Total Dissolved Solids (mg/l) | 2280.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 3/1/2019 |
| WSC Male | 3 |
| WSC Female | 2 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | NRC - Norwegian Refugee Council |
| Last Intervention Description | .Construction of elevated water tank .Construction of water kiosk |
| Last Intervention Date | 2019-08-12 |
| Proposed Intervention Description | .It needs fence .Digging the depth of Dug Well .increasing the number of water point. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLXU004 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;