| Code | DWSLXU057 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 2, 2019 |
| District | Xudun |
| Settlement Name | God aalo |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 4/1/1900 |
| Source Name | God aalo |
| Latitude | 9.0877 |
| Longitude | 47.9243 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 2000 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 8.0 |
| Dugwell SWL | 3.0 (m) |
| Dugwell Yield (m3/hr) | 4.0 |
| Dugwell operating hours (hrs/day) | 6.0 |
| Dugwell draw down (m) | 0.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 1000.0 |
| HouseHold Connections | 80 |
| Water Point Kiosks | 0 |
| Troughs | 0 |
| Source Emergency? | yes |
| No of Trucks | 4 |
| Truck Capacity (m3/hr) | 6.0 |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 1.1 |
| Pump Level (m) | 5.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | Photovoltaic |
| Solar Capacity (kVA/kWh) | 2.5 |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 28.0 |
| pH | 8.68 |
| Electrical Conductivity (µS/cm) | 2980.0 |
| Total Dissolved Solids (mg/l) | 2110.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 12/7/2014 |
| WSC Male | 3 |
| WSC Female | 0 |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Installation of sollar panels |
| Last Intervention Date | 2014-12-04 |
| Proposed Intervention Description | Replacement of pipes and fitting pipes -Cover slab -replacement of riser pipe -Fence of Dug Well -dia |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSLXU057 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;