Code | DWSNCL003 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 8, 2019 |
District | Ceel Afweyn |
Settlement Name | Ceelcade village |
Settlement Distance (km) | None |
Establishing Agency | Community |
Establishing Date | 6/4/1982 |
Source Name | Ceelcade Dug Well |
Latitude | 9.8047 |
Longitude | 46.6043 |
Sources Cluster | 7 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 4800 |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | Yes |
Dugwell Depth (m) | 5.0 |
Dugwell SWL | 4.0 (m) |
Dugwell Yield (m3/hr) | 10.0 |
Dugwell operating hours (hrs/day) | 9.0 |
Dugwell draw down (m) | 2.0 |
Recovery time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | None |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 500.0 |
HouseHold Connections | None |
Water Point Kiosks | 3 |
Troughs | 3 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 6.0 |
Pump Level (m) | 3.0 |
Power Source | Submersible Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | TBP300-36p |
Solar Capacity (kVA/kWh) | 300.0 |
Supply Condition | None |
Supply System Condition Notes | Good condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 24.0 |
pH | 7.2 |
Electrical Conductivity (µS/cm) | 2300.0 |
Total Dissolved Solids (mg/l) | 1600.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Solar system pipeline and submersible pump |
Last Intervention Date | 2017-12-08 |
Proposed Intervention Description | Extasion pipeline to MCH 100m 3 kiosk extra 4 New animal trough rehabilitation excess old animal trough fence 50m irrigation pipeline destination system |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSNCL003 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France