| Code | DWSNCL016 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 8, 2019 |
| District | Ceel Afweyn |
| Settlement Name | Gar'adag |
| Settlement Distance (km) | None |
| Establishing Agency | Community |
| Establishing Date | 11/5/1980 |
| Source Name | Gar-adag Dug Well |
| Latitude | 9.4864 |
| Longitude | 46.8661 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | yes |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | Since 2012 pump is not work |
| No of Humans | 3000 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Dugwell Depth (m) | 4.0 |
| Dugwell SWL | 2.0 (m) |
| Dugwell Yield (m3/hr) | None |
| Dugwell operating hours (hrs/day) | None |
| Dugwell draw down (m) | None |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | PVC |
| Pipeline Length (m) | 2000.0 |
| HouseHold Connections | None |
| Water Point Kiosks | 7 |
| Troughs | 4 |
| Source Emergency? | yes |
| No of Trucks | 8 |
| Truck Capacity (m3/hr) | 8.0 |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 5.0 |
| Pump Level (m) | 0.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | The ipvc 1"all pipeline are broken |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | No |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | No |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | UNICEF - United Nations Children's Fund |
| Last Intervention Description | Dug Well protected pump and solar installation and 2000m 1." upvc pipeline. |
| Last Intervention Date | 2012-12-08 |
| Proposed Intervention Description | We proposed new pump 2km 2" Upvc new pipeline system, rehabilitation of all kiosk and troughs 4 pcs solar panel Dug Well cover and 50m2 fencing. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSNCL016 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;