Code | DWSNCL033 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Nov. 6, 2019 |
District | Ceel Afweyn |
Settlement Name | Gudmobiyo Cas |
Settlement Distance (km) | None |
Establishing Agency | Ismailia port company |
Establishing Date | 2/2/2013 |
Source Name | School Dug Well |
Latitude | 10.587 |
Longitude | 46.9591 |
Sources Cluster | None |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | No |
Non Function Reason | Since Sept 2018 the Dug Well is not working there is no pump pipe line and solar system because its broken |
No of Humans | 300 |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | Yes |
Dugwell Depth (m) | 6.0 |
Dugwell SWL | 5.0 (m) |
Dugwell Yield (m3/hr) | None |
Dugwell operating hours (hrs/day) | None |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | Steel tank |
Reservoir Capacity (m3) | None |
Pipeline Type | PVC |
Pipeline Length (m) | 350.0 |
HouseHold Connections | None |
Water Point Kiosks | 2 |
Troughs | None |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | No Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | It poor condition |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 25.2 |
pH | 7.3 |
Electrical Conductivity (µS/cm) | 793.0 |
Total Dissolved Solids (mg/l) | 567.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | No |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | We proposed new pump,solar system,switch,cable, elevated water tank 2 New kiosk 50m fencing wire rehabilitation of existing pipeline and extension |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSNCL033 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France