Code | DWSNCR006 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 30, 2019 |
District | Ceerigaabo |
Settlement Name | Maydh |
Settlement Distance (km) | None |
Establishing Agency | Somaliland MoWRD - Ministry of Water Resources Development |
Establishing Date | 5/25/2002 |
Source Name | Maydh dug well |
Latitude | 11.0048 |
Longitude | 47.1127 |
Sources Cluster | 2 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 720 |
No of Camels | None |
No of Cattle | None |
No of Shoats | None |
Irrigation Area (ha) | None |
Source Protected? | Yes |
Dugwell Depth (m) | 4.0 |
Dugwell SWL | 3.5 (m) |
Dugwell Yield (m3/hr) | 4.0 |
Dugwell operating hours (hrs/day) | 9.0 |
Dugwell draw down (m) | 3.0 |
Recovery time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | None |
Pipeline Type | PVC |
Pipeline Length (m) | 900.0 |
HouseHold Connections | 25 |
Water Point Kiosks | 3 |
Troughs | None |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 5.0 |
Pump Level (m) | 3.0 |
Power Source | Submersible Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | PV-RH06-70 |
Solar Capacity (kVA/kWh) | 70.0 |
Supply Condition | None |
Supply System Condition Notes | 200m likage |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 23.5 |
pH | 8.4 |
Electrical Conductivity (µS/cm) | 794.0 |
Total Dissolved Solids (mg/l) | 570.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.1 |
Water Charged for Animals? | No |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | UNICEF - United Nations Children's Fund |
Last Intervention Description | Solar system and kiosk pipeline 900m |
Last Intervention Date | 2017-07-23 |
Proposed Intervention Description | New elevated water New Dug Well solar frame repair fence 50m GI pipeline 200m replaced |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSNCR006 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France