| Code | DWSNCR018 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Nov. 5, 2019 |
| District | Ceerigaabo |
| Settlement Name | Ceerigabo |
| Settlement Distance (km) | None |
| Establishing Agency | Communty |
| Establishing Date | 7/4/2015 |
| Source Name | BOCA Dug Well |
| Latitude | 10.6123 |
| Longitude | 47.3042 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | no |
| Months Used | 8 |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 500 |
| No of Camels | 100 |
| No of Cattle | 150 |
| No of Shoats | 300 |
| Irrigation Area (ha) | 0.3 |
| Source Protected? | No |
| Dugwell Depth (m) | 25.0 |
| Dugwell SWL | 20.0 (m) |
| Dugwell Yield (m3/hr) | 4.0 |
| Dugwell operating hours (hrs/day) | 7.0 |
| Dugwell draw down (m) | 5.0 |
| Recovery time (hr) | None |
| Reservoir Type | Steel tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 40.0 |
| HouseHold Connections | None |
| Water Point Kiosks | 1 |
| Troughs | 2 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 6.0 |
| Pump Level (m) | 18.0 |
| Power Source | Submersible Pump |
| Generator Type | Lister |
| Generator Capacity (kVA/kWh) | 10.0 |
| Solar Type | Plm-250p65 |
| Solar Capacity (kVA/kWh) | 250.0 |
| Supply Condition | None |
| Supply System Condition Notes | They making linkage |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 17.4 |
| pH | 7.7 |
| Electrical Conductivity (µS/cm) | 1036.0 |
| Total Dissolved Solids (mg/l) | 709.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 11/7/2015 |
| WSC Male | 3 |
| WSC Female | 2 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.1 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Solarazation and sumbersible pump |
| Last Intervention Date | 2017-11-05 |
| Proposed Intervention Description | We proposed Elevated water tank fence Dug Well protected one animal trough New generator |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSNCR018 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France