Code | DWSNCR052 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Oct. 20, 2019 |
District | Ceerigaabo |
Settlement Name | Ceelqoray |
Settlement Distance (km) | None |
Establishing Agency | CARE Somalia |
Establishing Date | 6/19/2018 |
Source Name | Ceelqoray Dug Well |
Latitude | 10.5845 |
Longitude | 47.3871 |
Sources Cluster | 4 |
Water Source Photo | |
Users | None |
Permanent? | yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 200 |
No of Camels | 300 |
No of Cattle | 100 |
No of Shoats | 1000 |
Irrigation Area (ha) | 0.4 |
Source Protected? | Yes |
Dugwell Depth (m) | 9.0 |
Dugwell SWL | 6.0 (m) |
Dugwell Yield (m3/hr) | 6.0 |
Dugwell operating hours (hrs/day) | 6.0 |
Dugwell draw down (m) | 2.0 |
Recovery time (hr) | None |
Reservoir Type | Concrete/Masonry tank |
Reservoir Capacity (m3) | None |
Pipeline Type | Galvanised Steel |
Pipeline Length (m) | 50.0 |
HouseHold Connections | 0 |
Water Point Kiosks | 1 |
Troughs | 2 |
Source Emergency? | no |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | 5.0 |
Pump Level (m) | 8.0 |
Power Source | Submersible Pump |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | SZYl-p330-36 |
Solar Capacity (kVA/kWh) | 330.0 |
Supply Condition | None |
Supply System Condition Notes | Good |
Physical Water Issues | No |
Physical Problem Reason | None |
Temperature (°C) | 22.5 |
pH | 8.0 |
Electrical Conductivity (µS/cm) | 308.0 |
Total Dissolved Solids (mg/l) | 169.0 |
Water Sample Code | No Document |
Management Type | None |
WSC | Yes |
WSC Established Date | 7/20/2018 |
WSC Male | 3 |
WSC Female | 2 |
Humans Charged for Water? | Yes |
Cost Of Water for Humans (USD) | 0.02 |
Water Charged for Animals? | Yes |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | CARE Somalia |
Last Intervention Description | Tank animal trough and installation of pump |
Last Intervention Date | 2019-04-16 |
Proposed Intervention Description | We proposed Rehabilitation water tank and replaced pump and fence |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History DWSNCR052 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France