| Code | DWSNCR088 |
|---|---|
| Water Source Type | Dug Well |
| Inspecting Agency | Somaliland_MoWRD |
| Inspection Date | Oct. 20, 2019 |
| District | Ceerigaabo |
| Settlement Name | Ceeldheere |
| Settlement Distance (km) | None |
| Establishing Agency | Karsay family |
| Establishing Date | 9/17/1960 |
| Source Name | Ceeldhere Dug Well |
| Latitude | 10.4311 |
| Longitude | 47.6515 |
| Sources Cluster | 0 |
| Water Source Photo | ![]() |
| Users | None |
| Permanent? | no |
| Months Used | 8 |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 900 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | No |
| Dugwell Depth (m) | 25.0 |
| Dugwell SWL | 21.0 (m) |
| Dugwell Yield (m3/hr) | 6.0 |
| Dugwell operating hours (hrs/day) | 10.0 |
| Dugwell draw down (m) | 19.0 |
| Recovery time (hr) | None |
| Reservoir Type | Concrete/Masonry tank |
| Reservoir Capacity (m3) | None |
| Pipeline Type | Galvanised Steel |
| Pipeline Length (m) | 30.0 |
| HouseHold Connections | 0 |
| Water Point Kiosks | 0 |
| Troughs | 4 |
| Source Emergency? | no |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Grundfos |
| Pump Capacity (m3/hr) | 5.0 |
| Pump Level (m) | 24.0 |
| Power Source | Submersible Pump |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | SAV -250p.60 |
| Solar Capacity (kVA/kWh) | 250.0 |
| Supply Condition | None |
| Supply System Condition Notes | Not connected animal trough kiosk well protection |
| Physical Water Issues | No |
| Physical Problem Reason | None |
| Temperature (°C) | 34.0 |
| pH | 9.94 |
| Electrical Conductivity (µS/cm) | 335.0 |
| Total Dissolved Solids (mg/l) | 208.0 |
| Water Sample Code | No Document |
| Management Type | None |
| WSC | Yes |
| WSC Established Date | 4/16/1999 |
| WSC Male | 4 |
| WSC Female | 3 |
| Humans Charged for Water? | Yes |
| Cost Of Water for Humans (USD) | 0.02 |
| Water Charged for Animals? | Yes |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | CARE Somalia |
| Last Intervention Description | Solar system submersible pump |
| Last Intervention Date | 2016-04-19 |
| Proposed Intervention Description | Needs water tank well mouth protection connect pipeline generator caretaker room |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
| History | History DWSNCR088 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;