Code | DWSNCR108 |
---|---|
Water Source Type | Dug Well |
Inspecting Agency | ICRC |
Inspection Date | March 11, 2013 |
District | Ceerigaabo |
Settlement Name | Yaloonta |
Settlement Distance (km) | None |
Establishing Agency | None |
Establishing Date | None |
Source Name | Yaloonta |
Latitude | 10.7593 |
Longitude | 48.0461 |
Sources Cluster | None |
Water Source Photo | |
Users | None |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 1787 |
No of Cattle | 162 |
No of Shoats | 1300 |
Irrigation Area (ha) | None |
Source Protected? | None |
Dugwell Depth (m) | 2.3 |
Dugwell SWL | None (m) |
Dugwell Yield (m3/hr) | None |
Dugwell operating hours (hrs/day) | None |
Dugwell draw down (m) | None |
Recovery time (hr) | None |
Reservoir Type | None |
Reservoir Capacity (m3) | None |
Pipeline Type | None |
Pipeline Length (m) | None |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | None |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 7.5 |
Electrical Conductivity (µS/cm) | 2910.0 |
Total Dissolved Solids (mg/l) | None |
Water Sample Code | No Document |
Management Type | None |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | None |
Last Intervention Description | None |
Last Intervention Date | None |
Proposed Intervention Description | None |
Additional Notes | Deeping of the well upto 2m extra, construction of lining walls, removing the mud slides and dirty inside of the well, reshaping and reducing of well haerd with apron upto 1.80m, construction of camel and shoat troughs with feeding channels and their pla |
Metadata Tag | Water Sources Data from Partners – WSD_Pat |
History | History DWSNCR108 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France