| Code | DWTGBC040 | 
|---|---|
| Water Source Type | Dug Well | 
| Inspecting Agency | Somaliland_MoWRD | 
| Inspection Date | Sept. 27, 2019 | 
| District | Burco | 
| Settlement Name | Qoryaale | 
| Settlement Distance (km) | None | 
| Establishing Agency | Community | 
| Establishing Date | 4/21/1960 | 
| Source Name | Dug Well 5 | 
| Latitude | 9.0677 | 
| Longitude | 45.9702 | 
| Sources Cluster | 3 | 
| Water Source Photo |  | 
| Users | None | 
| Permanent? | yes | 
| Months Used | None | 
| Functioning? | Yes | 
| Non Function Reason | None | 
| No of Humans | 1200 | 
| No of Camels | 10000 | 
| No of Cattle | 0 | 
| No of Shoats | 20000 | 
| Irrigation Area (ha) | 0.0 | 
| Source Protected? | Yes | 
| Dugwell Depth (m) | 14.0 | 
| Dugwell SWL | 6.0 (m) | 
| Dugwell Yield (m3/hr) | 1.0 | 
| Dugwell operating hours (hrs/day) | 3.0 | 
| Dugwell draw down (m) | 7.0 | 
| Recovery time (hr) | None | 
| Reservoir Type | Other | 
| Reservoir Capacity (m3) | None | 
| Pipeline Type | Other | 
| Pipeline Length (m) | 0.0 | 
| HouseHold Connections | 1200 | 
| Water Point Kiosks | 0 | 
| Troughs | 0 | 
| Source Emergency? | no | 
| No of Trucks | None | 
| Truck Capacity (m3/hr) | None | 
| Pump Type | None | 
| Pump Model | None | 
| Pump Capacity (m3/hr) | None | 
| Pump Level (m) | None | 
| Power Source | No Pump | 
| Generator Type | None | 
| Generator Capacity (kVA/kWh) | None | 
| Solar Type | None | 
| Solar Capacity (kVA/kWh) | None | 
| Supply Condition | None | 
| Supply System Condition Notes | None | 
| Physical Water Issues | No | 
| Physical Problem Reason | None | 
| Temperature (°C) | None | 
| pH | None | 
| Electrical Conductivity (µS/cm) | None | 
| Total Dissolved Solids (mg/l) | None | 
| Water Sample Code | No Document | 
| Management Type | None | 
| WSC | None | 
| WSC Established Date | None | 
| WSC Male | None | 
| WSC Female | None | 
| Humans Charged for Water? | None | 
| Cost Of Water for Humans (USD) | None | 
| Water Charged for Animals? | None | 
| Cost Of Water for Animals (USD) | None | 
| Last Intervention Agency | None | 
| Last Intervention Description | None | 
| Last Intervention Date | None | 
| Proposed Intervention Description | Very poor sanitation and poor conistruction | 
| Additional Notes | None | 
| Metadata Tag | Strategic Water Sources Survey – WSS_NAT | 
| History | History DWTGBC040 | 
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
 
   
   
   
   
   
   
   ;
;