Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7012 | — | Borehole | FGS Ministry of Energy and Water Resources | March 24, 2022 | Bakool | xudur | Shiekh aweys | 0.5 | ADA | 24/03/2022 | Shiekh awes borehole | — | 4.119833 | 43.8939899 | 472.0 | — | 5 | — | urban rural | yes | — | Yes | — | 2500 | 500 | 250 | 1500 | 0.0 | — | 142.0 | gi | 6.0 | 21.0 | 6.0 | 3.0 | 1.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | Stainless Steel | 15.0 | 300 | 18 | 3 | yes | 10 | 45.0 | Submersible Pump | Florence | 7.5 | 140.0 | Solar | — | — | — | 15600.0 | good | Functioning properly | no | — | 15.0 | 7.0 | 3000.0 | 250.0 | — | Private-Public-Partnership | — | — | — | — | yes | 0.2 | yes | — | — | — | ACF | 24-Mar-22 | Replaced of submersible pupm pvc tube | July | — | — |
7245 | — | Borehole | FGS Ministry of Energy and Water Resources | March 24, 2022 | Middle Shabelle | balcad | Qalimow | 0.0 | Community_ | 11/07/2017 | Barwaqo | — | 2.5938417 | 45.3694517 | 117.0 | — | — | — | rural | yes | — | Yes | — | 3789 | 50 | 100 | 100 | — | — | 165.0 | pvc | 8.0 | — | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | Galvanised Steel | 30.0 | 387 | 2 | 1 | no | — | — | Submersible Pump | 15kw | — | 96.0 | Generator | Perkins | 30.0 | — | — | good | It's in a good condition | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.05 | yes | — | — | — | Community_e | 19-Oct-20 | Cable change and small rehabilitation | Fence and gate, full l rehabilitation and supply of generator and pipeline extensions | — | — |
7817 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | cadaado | Laswardhere | 0.0 | — | — | Laswardhere | — | 6.1766031 | 46.7284063 | 283.0 | — | 10 | — | rural | no | 3 | No | After the rain but the community use storage in water trucking | 5600 | 250 | 20 | 13000 | — | — | — | — | — | — | — | — | — | — | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | The source is natural recharge but community uses as water reservoir | yes | Dark color | 29.0 | 6.95 | 4070.0 | 2060.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | Not intervention | — | — | — | — |
7392 | — | Dug Well | FGS Ministry of Energy and Water Resources | March 24, 2022 | Bakool | xudur | Saweeda shallow well | 1.0 | GRRN | 24/03/2022 | Saweeda shallow well | — | 4.1268699 | 43.8912627 | 474.0 | — | 15 | — | rural urban | yes | — | Yes | — | 1900 | 0 | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — | 10.0 | 6.0 | 15.0 | 12.0 | 9.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | PVC | 6.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Hanti | 1.5 | 9.0 | Generator | Gengfa | 5.0 | — | — | fair | Less of capacity of water pumping systems | no | — | 17.0 | 6.0 | 5000.0 | 600.0 | — | Private/Individual | — | — | — | — | yes | 0.3 | no | — | — | — | GRRN | 24-Mar-22 | Elevated water tank and submersible pupm caretaker room | Rehabilatation of water tank digging the well in depth of 2 miter installation of solar system | — | — |
7826 | — | Dug Well | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | cadaado | Gidheys | 0.0 | Community | — | Abdi-sw | — | 6.01813 | 46.6820733 | 300.0 | — | 1 | — | urban | yes | — | Yes | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 25.0 | Galvanised Steel | 25.0 | 1 | 0 | 0 | — | — | — | Submersible Pump | Not specified | — | 18.0 | Solar | — | — | — | — | poor | Not have irrigation distribution pipes for farm proposed this source and require supply for irrigation for 0.5 Hectare farm. | no | — | 35.0 | 7.03 | 3800.0 | 1900.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | CPD | Tank | — | 2015-11-23 | — | — |
7257 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | cadaado | Biyo gaduud | 8.0 | — | — | Biyo gaduud | — | 6.3074377 | 46.5797585 | 331.0 | — | 0 | — | rural urban | yes | — | Yes | — | 15000 | 800 | — | 30000 | — | — | 170.0 | pvc | 8.0 | 94.7 | 28.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 64.0 | Galvanised Steel | 74.0 | 35 | 1 | 2 | yes | 8 | 9.0 | Submersible Pump | Franglin | — | 110.0 | Hybrid - Solar/Generator | Perkin | 30.0 | JAM72S09 | 16.0 | fair | 1. pump is old 2. Small storage | no | — | 35.8 | 6.59 | 3230.0 | 1620.0 | — | Communal | yes | — | 4 | 1 | yes | 0.015 | yes | — | — | — | IRC | Solar | — | — | — | — |
7261 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | dhusa_marreb | Iidole | 0.4 | CPD | — | Iidole | — | 6.1709617 | 46.8492667 | 286.0 | — | 0 | — | rural urban | yes | — | Yes | — | 18000 | 250 | 100 | 20000 | 1.0 | — | 170.0 | gi | 8.0 | — | 24.0 | 15.0 | — | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 32.0 | Galvanised Steel | 180.0 | 70 | 2 | 2 | yes | 14 | 8.0 | Submersible Pump | — | — | 110.0 | Hybrid - Solar/Generator | Perkin | 30.0 | JAM72S09 | 16.0 | fair | 1. Not have protection fencing 2. Solar not working properly 3. Pump is old | no | — | 32.2 | 6.88 | 3500.0 | 1750.0 | — | Private/Individual | — | — | — | — | yes | 0.015 | yes | — | — | — | IRC | Solar | — | 2018-12-21 | — | — |
7260 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | cadaado | Bowda dhogore | 2.0 | Not specified | — | Bowda dhogore | — | 5.9767633 | 46.4643167 | 317.0 | — | 1 | — | rural | yes | — | Yes | — | 3000 | 350 | — | 30000 | — | — | 140.0 | pvc | 6.0 | — | — | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 130.0 | 45 | 1 | 2 | yes | 10 | 9.0 | Submersible Pump | Granfos | — | 100.0 | Hybrid - Solar/Generator | ITG.I84GB | 32.0 | JS330 | 16.0 | fair | 1. Supply system normally good 2. But EC, TDS, & Salinity are very high. | no | — | 34.5 | 6.25 | 4730.0 | 2360.0 | — | Private/Individual | — | — | — | — | yes | 0.04 | yes | — | — | — | NRC | Water tank | — | 2018-02-20 | — | — |
7265 | — | Borehole | Galmudug Ministry of Energy and Water Resources | March 24, 2022 | Galgaduud | cadaado | Gidheys | 0.2 | — | — | Gidheys | — | 6.0153517 | 46.6795467 | 297.0 | — | 0 | — | rural urban | yes | — | Yes | — | 35000 | 1500 | — | 85000 | — | — | 280.0 | pvc | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 29.0 | Galvanised Steel | 190.0 | 100 | 1 | 1 | yes | 21 | 9.0 | Submersible Pump | Granfos | — | 122.0 | Solar | — | — | JS 300 | 20.0 | fair | 1. Most HH not have water taps 2. Motor is not functioning | no | — | 36.3 | 6.71 | 2850.0 | 1410.0 | — | Communal | yes | — | 4 | 1 | yes | 0.015 | yes | — | — | — | — | — | — | — | — | — |
7049 | — | Spring | FGS Ministry of Energy and Water Resources | March 24, 2022 | Bakool | ceel_barde | Sayid village | 0.5 | ARDO | 24/10/2021 | Abdiqadir Haji Shire | — | 4.8280547 | 43.6622307 | 462.0 | — | 3 | — | urban | yes | — | Yes | — | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21.0 | — | — | — | — | Concrete/Masonry tank | 33.0 | Galvanised Steel | 3.0 | 50 | 3 | 3 | no | — | — | Hand Pump | Hand pumb model | 33.0 | — | — | — | — | — | — | good | An adequate piped supply provides safe access to water for domestic needs. It obviates the need for the dedication of time and effort to transport of water | no | — | — | — | — | — | — | Private/Individual | — | — | — | — | yes | 0.3 | yes | — | — | — | Action Afrika Hilfe e.V | 24-Oct-21 | Result of water crises | Sample intervation | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France