Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7970 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | Feb. 21, 2022 | Bari | qardho | Yibaayil | 0.5 | Community | 20/02/1900 | Yibaayil dug well | — | 8.9940942 | 48.8926948 | 632.0 | — | 3 | — | rural urban | yes | — | Yes | — | 30000 | 27000 | — | 150000 | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.0 | 2.5 | 12.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 600.0 | 5000 | 3 | — | yes | 17 | 10.0 | Submersible Pump | — | — | 3.0 | Solar | — | — | Dusol-160W | 1.6 | poor | There is no generator. There is a problem of solar power system. There is no good main raising pipes There is no main distribution pipe lines. | no | — | 31.0 | 6.8 | 2000.0 | 1000.0 | — | Communal | yes | 14/02/2008 | 5 | 2 | no | — | no | — | — | — | Community | 01/09/2021 | Digged new well New pipelines Concrete top Cover of the well Pump, solar. | New well to be digged Powerful solar system Bigger capacity water tank Extended pipeline and to be renewed Rehabilitation of the solar system Kiosks to be rehabilitated and New kiosks. Curent water tank needs immediately Rehabilitation. | — | — |
7816 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 21, 2022 | Bari | qardho | Shaxda | 0.5 | Community | 01/02/2013 | Shaxda borehole | — | 9.1736052 | 48.9089705 | 820.0 | — | 1 | — | rural urban | yes | — | Yes | — | 60000 | 20000 | 300 | 45000 | 1.5 | — | 284.0 | pvc | 8.0 | 80.0 | 9.0 | 13.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 2500.0 | 1600 | 3 | 2 | yes | 15 | 9.0 | Submersible Pump | G-force | — | 204.0 | Hybrid - Solar/Generator | Perkins | 65.0 | RP300-M72 | 22.8 | good | — | no | — | 28.0 | 6.65 | 4100.0 | 2030.0 | — | Communal | yes | 21/02/2013 | 3 | 4 | no | — | no | — | — | — | Community | 21/10/2021 | Submersible pump replacement. | Replacement of main raising pipes. Provision of animal troughs into different pipes, now access pipes of animal troughs are one pipe line. Replacement of pump Construction of extra elevated water tank. Rehabilitation of solar panels. Fuel of generator Construction of 3 extra water kiosks. Extension of pipe inside the town ( 1000 meter). | — | — |
7170 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 21, 2022 | Nugaal | eyl | Diillin | 1.5 | ACF | 21/07/2021 | Diilin BH | — | 7.9761522 | 49.3870967 | 303.0 | — | 0 | — | rural urban | yes | — | Yes | — | 14000 | — | — | — | 5.0 | — | 318.0 | pvc | 8.0 | — | 12.0 | 10.0 | — | 3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | Galvanised Steel | 200.0 | 750 | 2 | 3 | yes | 30 | 36.0 | Submersible Pump | Lowara | 15.0 | 270.0 | Generator | Parkins | 45.0 | — | — | good | Water supply of this borehole is under construction, | yes | Colorless and odorless | 37.0 | 6.61 | 4210.0 | 2100.0 | — | Communal | no | — | — | — | yes | 0.1 | yes | — | — | — | ACF | 21/02/2022 | Under construction | 1. Water committees training 2. Needs helping with fuel. | — | — |
7100 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 21, 2022 | Nugaal | eyl | Aftogweyne | 1.5 | HARO organisation | 21/10/2018 | Aftogweyne BH | — | 8.188677 | 49.4674281 | 170.0 | — | 0 | — | rural urban | yes | — | Yes | — | 12000 | 2000 | — | 20000 | 0.0 | — | 160.0 | pvc | 8.0 | — | 12.0 | 12.0 | — | 1.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 90.0 | Galvanised Steel | 1500.0 | 1500 | 5 | 2 | yes | 15 | 90.0 | Submersible Pump | Lowara | 11.0 | 130.0 | Hybrid - Solar/Generator | Parkins | 45.0 | SZYL-P320-36 | 11.0 | good | Good condition | yes | Colorless and odorless | 32.8 | 7.03 | 2450.0 | 1220.0 | — | Communal | yes | 15/11/2018 | 3 | 2 | yes | 0.05 | yes | — | — | — | KAALO Relief and Development | 21/02/2020 | Construction of new elevated tank | 1. Rehabilitation Fancing borehole areas. 2. Water committees training. | — | — |
7158 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 20, 2022 | Bari | qardho | Ceelbuh | 1.0 | — | 20/10/2015 | Ceelbuh borehole | — | 9.0910365 | 49.593264 | 466.0 | — | 1 | — | rural urban | yes | — | Yes | — | 24000 | 7000 | — | 70000 | — | — | 225.0 | pvc | 8.0 | 60.0 | 12.0 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 36.0 | Galvanised Steel | 600.0 | 6000 | 10 | 2 | yes | 6 | 45.0 | Submersible Pump | Lawara | — | 162.0 | Hybrid - Solar/Generator | Coelmo | 33.0 | 300-72M | 22.5 | good | The borehole is Good supply system Elevated water tank is good Water kiosks are good. | no | — | 33.0 | 6.0 | 4200.0 | 2280.0 | — | Communal | no | — | — | — | yes | 0.1 | yes | — | — | — | Community | 17/02/2022 | Replacement of generator Replacement of electric cable which acess to the generator. | Rehabilitation of solar panels and solar accessories equipment Rehabilitation of elevated water tank Construction of extra water trough Needs of fuel which acess to the generator. | — | — |
7971 | — | Dug Well | Puntland Ministry of Energy Minerals and Water | Feb. 20, 2022 | Bari | qardho | Baqbaq | 0.2 | Community | 19/02/1900 | Ceeldoog dug well | — | 8.7006557 | 50.0704293 | 296.0 | — | 2 | — | rural urban | yes | — | Yes | — | 60000 | 3000 | — | 12000 | — | — | — | — | — | — | — | — | — | — | 18.0 | 17.5 | 2.25 | 24.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | — | Galvanised Steel | — | 1600 | — | 2 | yes | 5 | 9.0 | No Pump | — | — | — | — | — | — | — | — | poor | No main raising pipe lines No pipe line distribution No pump No casing No elevated water tank. | no | — | 29.0 | 6.5 | 2000.0 | 1000.0 | — | Communal | yes | 21/03/2018 | 6 | 2 | no | — | no | — | — | — | Community_e | 14/01/2019 | Construction of animal water troughs Construction of protection reinfoced concrete cover which protect the well for the sediments soil. | Digging the deep of the well intro extra meters Main raising pipes Main distribution pipe lines Construction of elevated water tank. Construction of water kiosks and animal water troughs. Pupm, casing, Generator, and solar power system. | — | — |
7230 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 20, 2022 | Bari | qardho | Uuskure | 3.0 | SC-UK | 15/01/2019 | Uuskure borehole | — | 8.8064715 | 49.7419923 | 400.0 | — | 1 | — | rural urban | yes | — | Yes | — | 20000 | 5000 | — | 24000 | — | — | 330.0 | pvc | 8.0 | 240.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 430.0 | 4000 | 1 | 2 | yes | 7 | 9.0 | Submersible Pump | Lawara | — | 318.0 | Hybrid - Solar/Generator | Perkins | 65.0 | 300-72M | 25.5 | good | Main raising pipes are good Elevated water tank is good Pump is good Well casing is good. | no | — | 23.0 | 6.7 | 4100.0 | 2000.0 | — | Communal | yes | 24/01/2019 | 3 | 2 | yes | 0.025 | yes | — | — | — | Puntland MoEMW | 20/07/2021 | Replacement of main raising pipes | Construction of new elevated water tank Construction of another animal water troughs Increasing of solar panels Incentives of caretakers. | — | — |
7052 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 20, 2022 | Nugaal | eyl | Dhiganle | 1.5 | Puntland MoEMW | 20/11/2020 | Dhiganle BH | — | 7.8186471 | 49.4982254 | 225.0 | — | 1 | — | rural urban | yes | — | Yes | — | 18000 | 70000 | — | 25000 | 0.0 | — | 180.0 | pvc | 8.0 | 110.0 | 12.0 | 15.0 | 18.0 | 0.45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | PVC | 150.0 | 700 | 1 | 2 | yes | 12 | 72.0 | Submersible Pump | Lowara | 7.5 | 160.0 | Generator | Parkins | 30.0 | — | — | good | Some of systems are under construction. | yes | Colorless and odorless | 30.5 | 6.45 | 4560.0 | 2240.0 | — | Communal | no | — | — | — | yes | 0.1 | yes | — | — | — | — | — | No previous interventions | 1. Needs Installation of solar. 2. Water supply extensions. 3. Training of Water committees 4. Fancing of borehole areas. 5. Installation of enough capacity pump. | — | — |
7291 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 20, 2022 | Nugaal | eyl | Dhanaane | 6.5 | CARE Somalia | 07/01/2007 | Dhnaane BH | — | 7.7738103 | 49.7791205 | 224.0 | — | 0 | — | rural urban | yes | — | Yes | — | 2000 | 500 | — | 10000 | 0.018 | — | 180.0 | pvc | 8.0 | — | 8.0 | 12.0 | — | 0.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 8.0 | Galvanised Steel | 7000.0 | 270 | 3 | 2 | yes | 15 | 90.0 | Submersible Pump | Lowara | 15.0 | 140.0 | Hybrid - Solar/Generator | Parkins | 30.0 | SZYL-M330-36 | 22.1 | fair | The condition of this supply is needs rehabilitation | yes | Colorless and odorless | 35.2 | 6.97 | 1801.0 | 894.0 | — | Communal | yes | 20/01/2007 | 5 | 2 | yes | 0.1 | yes | — | — | — | Puntland MoEMW | 15/01/2013 | Extension of pipelines. Repaired of pump. | Rehabilitation of tanks. Rehabilitation of generator Water supply Rehabilitation. | — | — |
7784 | — | Borehole | Puntland Ministry of Energy Minerals and Water | Feb. 20, 2022 | Bari | qardho | Baqbaq | 1.5 | UNICEF | 17/01/2017 | Baqbaq borehole | — | 8.6930135 | 50.0613239 | 334.0 | — | 2 | — | rural urban | yes | — | Yes | — | 1620 | 1000 | — | 15000 | — | — | 412.0 | pvc | 8.0 | — | 9.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 1500.0 | 270 | 4 | 2 | yes | 12 | 10.0 | Submersible Pump | Lawara | — | 400.0 | Hybrid - Solar/Generator | Perkins | 60.0 | — | — | good | The water supply system is good But water have high salt. | no | — | 28.5 | 7.6 | 7300.0 | 3600.0 | — | Communal | yes | 25/02/2018 | 6 | 2 | no | — | no | — | — | — | Puntland MoEMW | 20/01/2019 | Replacement of main raising pipes | Extra solar panels Construction of another elevated water tank. | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France