Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6456 | SPWGBE007 | Spring | Somaliland_MoWRD | Oct. 30, 2019 | Woqooyi Galbeed | Berbera | TeamA | — | Turkey government | 11-12-50 | Duabar3 | — | 10.3408 | 45.052 | 180.0 | 4.9 | 6 | 1572426642353.jpg | — | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 14000.0 | 3000 | — | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | 36.2 | 8.0 | 4000.0 | 1450.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
1194 | BHMDGK063 | Borehole | Puntland_PWDA | Oct. 30, 2019 | Mudug | Galkacyo | Cagaaran | 0.0 | ICRC - International Committee of The Red Cross | 30-10-96 | Cagaaran BH | — | 7.0619 | 47.4854 | 326.0 | 4.9 | 1 | 1572419590598.jpg | Rural | Yes | — | Yes | — | — | 1000 | — | 70000 | — | — | 180.0 | — | — | — | 18.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Steel tank | 20.0 | PVC | — | 296 | 7 | 3 | Yes | 2 | 6.0 | Submersible Pump | Lowara 7.5kW | — | 150.0 | Generator | Im30 | 30.0 | — | — | Good | — | No | — | 32.2 | — | 3000.0 | 1516.0 | — | Communal | — | — | — | — | Yes | 0.03 | Yes | — | — | — | IRC - International Rescue Committee | Generator and pump | 2018-10-30 | Solar system and GI pipes Full rehab and elevator tank | — | Strategic Water Sources Survey – WSS_NATl |
5918 | DMTGBC005 | Dam | Somaliland_MoWRD | Oct. 30, 2019 | Togdheer | Burco | Yiroowe Dam | 3.0 | Somaliland MoWRD - Ministry of Water Resources Development | 10/30/2017 | Yiroowe Dam1 | — | 9.4102 | 45.6831 | 981.0 | 4.9 | — | 1572418947826.jpg | — | No | — | Yes | — | — | 5000 | 10000 | 20000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.0 | 150.0 | 100.0 | — | — | — | — | — | — | — | — | Other | — | Stainless Steel | 6.0 | 0 | 3 | 5 | No | — | — | — | — | — | — | Surface mounted Pump | Perking | 31.0 | — | — | — | — | no | — | 27.5 | 8.6 | 170.0 | 80.0 | — | — | No | — | — | — | No | — | No | — | — | — | — | — | — | This big dam needs to connect to the town as a mini water system | — | Strategic Water Sources Survey – WSS_NATl |
1207 | BHMDGK072 | Borehole | Puntland_PWDA | Oct. 30, 2019 | Mudug | Galkacyo | Heema | 0.5 | Community | 30-10-06 | Heema village | — | 7.143 | 47.5313 | 360.0 | 4.7 | 1 | 1572424150215.jpg | Rural | Yes | — | Yes | — | — | — | — | — | — | — | 280.0 | — | — | — | 20.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 1500.0 | 110 | — | — | Yes | 5 | 6.0 | Submersible Pump | Lowara 11kW | — | 162.0 | Generator | LEROY SOMER | 45.0 | — | — | Good | — | No | — | 32.0 | — | 3000.0 | 1548.0 | — | Communal | — | — | — | — | No | — | No | — | — | — | IRC - International Rescue Committee | Repair pump, generator and cable | 2016-04-27 | Full rehabilitation and extension of water supply | — | Strategic Water Sources Survey – WSS_NATl |
4763 | DWSNCR001 | Dug Well | Somaliland_MoWRD | Oct. 30, 2019 | Sanaag | Ceerigaabo | Xiis Village | — | UNICEF - United Nations Children's Fund | 3/22/2001 | Xiis Dug Well | — | 10.8922 | 46.9015 | 4.0 | 3.216 | 0 | 1572420692903.jpg | — | yes | — | Yes | — | 3200 | — | — | — | — | Yes | — | — | — | — | — | — | — | — | 9.0 | 1.5 | 4.0 | 9.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | PVC | 2600.0 | — | 2 | 1 | no | — | — | — | Grundfos | 4.0 | 8.0 | Submersible Pump | — | — | PV-RH06-70 | 70.0 | — | Its upvc 100m broken | No | — | 29.0 | 8.5 | 750.0 | 505.0 | — | — | — | — | — | — | No | — | No | — | — | — | Somaliland MoWRD - Ministry of Water Resources Development | Change 4 peices of solar panels and rehabilitation of water tank | 2017-09-28 | Change of solar panels 4 pieces replaced 100m of pipeline gabion wire fences of solar | — | Strategic Water Sources Survey – WSS_NATl |
4769 | DWSNCR006 | Dug Well | Somaliland_MoWRD | Oct. 30, 2019 | Sanaag | Ceerigaabo | Maydh | — | Somaliland MoWRD - Ministry of Water Resources Development | 5/25/2002 | Maydh dug well | — | 11.0048 | 47.1127 | 11.0 | 4.288 | 2 | 1572409339184.jpg | — | yes | — | Yes | — | 720 | — | — | — | — | Yes | — | — | — | — | — | — | — | — | 4.0 | 3.5 | 4.0 | 9.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | PVC | 900.0 | 25 | 3 | — | no | — | — | — | Grundfos | 5.0 | 3.0 | Submersible Pump | — | — | PV-RH06-70 | 70.0 | — | 200m likage | No | — | 23.5 | 8.4 | 794.0 | 570.0 | — | — | — | — | — | — | Yes | 0.1 | No | — | — | — | UNICEF - United Nations Children's Fund | Solar system and kiosk pipeline 900m | 2017-07-23 | New elevated water New Dug Well solar frame repair fence 50m GI pipeline 200m replaced | — | Strategic Water Sources Survey – WSS_NATl |
6460 | SPWGBE011 | Spring | Somaliland_MoWRD | Oct. 30, 2019 | Woqooyi Galbeed | Berbera | Dubaar | — | Turkey government | 11-12-50 | Dubar5 | — | 10.3405 | 45.0528 | 187.0 | 4.9 | 6 | 1572427124034.jpg | — | no | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 14000.0 | 3000 | — | — | no | — | — | — | — | — | — | — | — | — | — | — | — | — | no | — | 36.4 | 7.99 | 4500.0 | 1520.0 | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
2011 | BHWGBE016 | Borehole | Somaliland_MoWRD | Oct. 30, 2019 | Woqooyi Galbeed | Berbera | Galgumare | 18.0 | DP World | 28-02-19 | Galgumare4 | — | 10.2357 | 45.0618 | 413.0 | 4.9 | 4 | 1572433347835.jpg | Urban | Yes | — | Yes | — | — | — | — | — | — | — | 150.0 | PVC | 6.0 | 55.0 | 20.0 | 22.0 | 2.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 18000.0 | 3000 | — | — | No | — | — | — | — | — | — | — | — | — | — | — | Good | — | No | — | 30.0 | 7.78 | 531.0 | 420.0 | — | Utility/Local Authority | — | — | — | — | Yes | — | No | — | — | — | — | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
5018 | DWTGBC054 | Dug Well | Somaliland_MoWRD | Oct. 30, 2019 | Togdheer | Burco | Xayira | — | Community | 10/30/1959 | Xayira Dug Well | — | 9.16 | 46.1135 | 966.0 | 4.9 | — | 1572425461817.jpg | — | yes | — | No | Poor technical and also high pressure elevation Tank. | 5000 | — | — | — | — | Yes | — | — | — | — | — | — | — | — | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | — | Stainless Steel | 6.0 | — | 3 | 4 | no | — | — | — | Grundfos | 5.0 | — | Submersible Pump | — | — | — | — | — | — | No | — | — | — | — | — | — | — | No | — | — | — | No | — | No | — | — | — | — | — | — | Needs pump and pipe emergency. The village needs to rehabilitate its mini water system | — | Strategic Water Sources Survey – WSS_NATl |
1978 | BHTGOD015 | Borehole | Somaliland_MoWRD | Oct. 29, 2019 | Togdheer | Owdweyne | Dubur | 0.0 | Private | 29-10-16 | Dubur borehole 7 | — | 9.8631 | 45.2445 | 1328.0 | 4.9 | — | 1572347464819.jpg | Urban | No | — | Yes | — | — | — | — | — | — | — | 49.0 | GI | 8.0 | 20.0 | 7.0 | 9.0 | 2.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | PVC | 6.0 | — | — | — | — | — | — | Submersible Pump | Lowara | 7.0 | 40.0 | Solar | — | — | — | 220.0 | Poor | — | No | — | 2.5 | 7.9 | 1250.0 | 600.0 | — | Private/Individual | — | — | — | — | No | — | No | — | — | — | — | — | — | — | — | Strategic Water Sources Survey – WSS_NATl |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France