| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1471 | BHNGGA022 | Borehole | Puntland_PSAWEN | Jan. 19, 2014 | Nugaal | Garoowe | Garowe | — | Community | 01-06-12 | Naasahablood SWS | — | 8.3744 | 48.5185 | 479.0 | — | — | — | Urban | — | — | Yes | — | — | — | — | — | — | — | 200.0 | — | — | 100.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30.0 | — | 150.0 | — | — | — | — | — | — | — | Lowara 11kW | — | 130.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1682 | BHSNCR058 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Sanaag | Ceerigaabo | Yube | — | Italian Government | 01-06-88 | Yube BH1 | — | 10.77 | 47.90267 | 1504.0 | — | — | — | Rural Urban | Yes | — | Yes | — | 1700 | 1000 | 200 | 5000 | 3.0 | — | 350.0 | — | — | 78.0 | 12.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 50.0 | — | 4000.0 | — | — | — | — | — | — | — | Lowara 7.5kW | — | 231.0 | — | — | — | — | — | — | — | — | — | — | 7.3 | 4100.0 | 2670.0 | — | Public | — | — | — | — | — | — | — | — | — | — | COOPI - Cooperazione Internazionale | 4000m pipeline | 2004-05-01 | Pump Replacement, generator,generator house and pipeline system | — | Strategic Boreholes Survey – BHS |
| 1680 | BHSNCR056 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Sanaag | Ceerigaabo | Qarar | — | Horn of Africa | 01-06-11 | Qatar BH | — | 10.6259 | 47.804 | 1362.0 | — | — | — | Rural | Yes | — | No | — | 500 | 300 | 100 | 30000 | — | — | 66.0 | — | — | 45.0 | — | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60.0 | — | 200.0 | — | — | — | — | — | — | Submersible Pump | — | — | 60.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Private | — | — | — | — | — | — | — | — | — | — | Community | Pump Replaced and rising pipe replacement | — | solar pump, animal troughs and water Storage tank | — | Strategic Boreholes Survey – BHS |
| 1686 | BHSNCR061 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Sanaag | Ceerigaabo | Yube | — | UNICEF - United Nations Children's Fund | 01-06-10 | Yube BH5 | — | 10.7498 | 47.9199 | 1468.0 | — | — | — | Rural Urban | Yes | — | Yes | — | 3000 | 200 | 50 | 2000 | 3.0 | — | 94.0 | — | — | 20.0 | 24.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | — | 750.0 | — | — | — | — | — | — | Submersible Pump | Grundfos 12kW | — | 84.0 | — | — | — | — | — | — | — | — | — | — | 7.2 | 3870.0 | 2580.0 | — | Public | — | — | — | — | — | — | — | — | — | — | Community | Pump replacement | 2010-07-02 | Rising pipe, pump, main pipeline system and plumbing tools | — | Strategic Boreholes Survey – BHS |
| 2239 | BHWGHA132 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Woqooyi Galbeed | Hargeisa | Jaleelo | — | Private | 01-06-11 | Cabdilaahi Xirsi Farm | — | 9.7606 | 44.2847 | 998.0 | — | — | — | Rural | Yes | — | Yes | — | — | — | — | — | 2.0 | — | 87.0 | — | — | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | — | 20.0 | — | — | — | — | — | — | — | SPI 7kW | — | 75.0 | — | — | — | — | — | — | — | — | — | — | 8.6 | 366.0 | 247.0 | — | Private | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 2232 | BHWGHA126 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Woqooyi Galbeed | Hargeisa | Jaleelo | — | SBI company | 01-06-08 | SBI BH1 | — | 9.7528 | 44.2713 | 1027.0 | — | — | — | Rural | Yes | — | Yes | — | — | — | — | — | — | — | 107.0 | — | — | 47.0 | 73.0 | 2.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40.0 | — | 1000.0 | — | — | — | — | — | — | — | SPI 22 | — | 85.0 | — | — | — | — | — | — | — | — | — | — | 8.4 | 1680.0 | 1133.0 | — | Private | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 2229 | BHWGHA123 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Woqooyi Galbeed | Hargeisa | Jaleelo | — | SBI company | 01-06-08 | SBI BH2 | — | 9.7516 | 44.2692 | 1030.0 | — | — | — | Rural | Yes | — | Yes | — | — | — | — | — | — | — | 105.0 | — | — | 37.0 | 71.0 | 2.0 | 1.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40.0 | — | 500.0 | — | — | — | — | — | — | — | SPI 22 | — | 85.0 | — | — | — | — | — | — | — | — | — | — | 8.4 | 1680.0 | 1133.0 | — | Private | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 2231 | BHWGHA125 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Woqooyi Galbeed | Hargeisa | Jaleelo | — | ADA | 01-06-09 | Adna | — | 9.749 | 44.2712 | 1034.0 | — | — | — | Rural | Yes | — | Yes | — | — | — | — | — | 10.0 | — | 90.0 | — | — | 68.0 | 54.0 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.0 | — | 40.0 | — | — | — | — | — | — | — | SPI 10 | — | 80.0 | — | — | — | — | — | — | — | — | — | — | 7.8 | 2010.0 | 1340.0 | — | Public | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Strategic Boreholes Survey – BHS |
| 1685 | BHSNCR060 | Borehole | Somaliland_MoWR | Jan. 19, 2014 | Sanaag | Ceerigaabo | Yube | — | UNICEF - United Nations Children's Fund | 01-06-10 | Yube BH4 | — | 10.7509 | 47.9195 | 1472.0 | — | — | — | Rural Urban | Yes | — | No | — | 3000 | 200 | 50 | 1500 | 2.0 | — | 164.0 | — | — | 30.0 | 24.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24.0 | — | 750.0 | — | — | — | — | — | — | — | Grundfos 11.5kW | — | 144.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Public | — | — | — | — | — | — | — | — | — | — | — | — | — | Replacement of raising pipes, maintenance of pipelines, new Generator, kiosks, animal troughs and inspection of the pump | — | Strategic Boreholes Survey – BHS |
| 1654 | BHSNCR031 | Borehole | Somaliland_MoWR | Jan. 18, 2014 | Sanaag | Ceerigaabo | Shacabka | — | GTZ - German Agency for Technical Assistance | 01-06-77 | CWA GTZ BH4 | — | 10.6363 | 47.3643 | 1801.0 | — | — | — | Urban | Yes | — | No | — | — | — | — | — | — | — | 150.0 | — | — | 40.0 | 10.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18.0 | — | — | — | — | — | — | — | — | Submersible Pump | Caprari 12kW | — | 75.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Public | — | — | — | — | — | — | — | — | — | — | — | — | — | Well rehabilitation, fishing of pump with stuck,new pump, rising pipes, genset and proper rehabilitation | — | Strategic Boreholes Survey – BHS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;