Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7896 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Sanaag | ceerigaabo | Goof | 1.0 | CARE Somalia | 27/12/2021 | Goof Borehole | — | 10.187452 | 47.5482838 | 1526.0 | — | 0 | — | rural urban | yes | — | Yes | — | 13710 | 9345 | 7800 | 1289 | 0.0 | — | 203.0 | gi | 8.0 | — | 13.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 40.0 | Galvanised Steel | 100.0 | 0 | 2 | 1 | no | — | — | Submersible Pump | Luwara 11 | 13.0 | 180.0 | Generator | Parkin | 45.0 | — | — | good | Well function water supply system. | no | — | 33.0 | 7.5 | 2600.0 | 1300.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. New Solar pannel istallation. 2.fence around the borehole. | — | — |
8295 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Woqooyi Galbeed | gebiley | Huluuq | 1.5 | Xasan | 22/04/2022 | Xasan borehole | — | 9.6625184 | 43.7884759 | 1350.0 | — | 0 | — | — | yes | — | No | New, still is under construction | 0 | 0 | 0 | 0 | 0.0 | — | 140.0 | gi | 8.0 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | — | — | — | — | — | — | — | — | — | fair | Under construction | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8248 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Woqooyi Galbeed | gebiley | Carro yanbo | 0.6 | Cago Wayne | — | Cago Wayne borehole 2 | — | 9.6577827 | 43.7986936 | 1377.0 | — | 0 | — | — | yes | — | No | 8 months before becouse it collapse | 0 | 0 | 0 | 0 | 0.0 | — | 130.0 | gi | 8.0 | 70.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | — | — | 0 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 0.0 | 104.0 | — | — | — | — | — | — | — | no | — | 0.0 | — | — | — | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8094 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Sanaag | ceerigaabo | Ceerigaabo | 10.0 | Islamic Relief | 22/04/2018 | Masagan BoreHole | — | 10.4742467 | 47.431685 | 1533.0 | — | 0 | — | urban rural | yes | — | Yes | — | 1945 | 1356 | 863 | 17560 | 0.0 | — | 120.0 | gi | 8.0 | — | 18.0 | 1.0 | 0.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 100.0 | 0 | 3 | 3 | yes | 5 | 10.0 | Submersible Pump | Luwara _7.5 | 18.0 | 106.0 | Solar | — | — | Luwara | 45.0 | good | Good water supply system condition. | no | — | 25.0 | 7.5 | 1200.0 | 240.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1.Dry solar battery 2.store room for generators 3. Animal trough rehabilitation 4. Installation of ladder | — | — |
7470 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Woqooyi Galbeed | gebiley | Caro yaanbo | 1.0 | Dr.Hergeye | 27/04/2021 | Dr.Hergeye borehole | — | 9.6565971 | 43.7950372 | 1363.0 | — | 0 | — | urban | yes | — | Yes | — | 13000 | — | — | — | — | — | 135.0 | gi | 8.0 | 100.0 | 12.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 100.0 | PVC | 0.0 | 1860 | 0 | 0 | yes | 30 | 10.0 | Submersible Pump | Grundfos | 25.0 | 133.0 | Hybrid - Solar/Generator | Perkins | 65.0 | Dusol | 13.26 | fair | Fair supply system condition. | no | — | 30.0 | 6.9 | 1241.0 | 830.0 | — | Private/Individual | — | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | — | — | — |
8127 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Sanaag | ceerigaabo | Ceerigabo | 1.0 | ACTED | — | Yufle Bore hole | — | 10.3767882 | 47.2369217 | 1597.0 | — | 0 | — | rural urban | yes | — | Yes | — | 19245 | 928 | 753 | 19830 | 0.0 | — | 330.0 | gi | 8.0 | — | 24.0 | 12.0 | 0.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 200.0 | 0 | 1 | 1 | no | — | — | Submersible Pump | Luwara 11 | 24.0 | 267.0 | Generator | Parkin | 30.0 | — | — | good | Good water supply system | no | — | 24.0 | 8.2 | 1050.0 | 1100.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. New Borehole drilling 2. Animal troughs _3 | — | — |
8132 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Sanaag | ceerigaabo | Ceerigabo | 2.0 | — | — | Kaamdubad | — | 10.3060649 | 47.3373942 | 1412.0 | — | 0 | — | rural urban | yes | — | Yes | — | 1640 | 1520 | 560 | 1580 | 0.0 | — | 284.0 | gi | 8.0 | — | 0.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 16.0 | Galvanised Steel | 150.0 | 0 | 3 | 3 | no | — | — | Submersible Pump | Luwara 15 | 0.0 | 146.0 | Generator | Coelmo | 36.0 | — | — | good | It is new borehole, it has not been tested. | no | — | 24.0 | 8.5 | 1024.0 | 1600.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. Solar Pannel Installation 2. Tiolet bit latarine | — | — |
7463 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Woqooyi Galbeed | gebiley | Huluuq | 1.2 | Osman dawlad | 27/04/2020 | Ihsan drilling borehole | — | 9.6588449 | 43.7917395 | 1362.0 | — | 0 | — | urban | yes | — | Yes | — | 9000 | — | — | — | — | — | 110.0 | gi | 6.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 100.0 | PVC | 100.0 | 1290 | 0 | 0 | yes | 20 | 10.0 | Submersible Pump | Grundfos | 25.0 | 90.0 | Hybrid - Solar/Generator | NIDEC | 35.0 | Electrical power rating | 8.715 | — | Fair supply system condition | no | — | 30.0 | 6.91 | 1830.0 | 1300.0 | — | Private/Individual | — | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | — | — | — |
7469 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Woqooyi Galbeed | gebiley | Carro Yanbo(huluuq) | 1.3 | Sharmarke borehole | — | Sharmarke borehole | — | 9.657483 | 43.7913939 | 1357.0 | — | 0 | — | rural urban | yes | — | Yes | — | 15000 | 50 | 70 | 400 | 3.0 | — | 126.0 | pvc | 6.0 | 60.0 | 0.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 100.0 | PVC | 150.0 | 2142 | 0 | 0 | yes | 30 | 10.0 | Submersible Pump | Grundfos | 30.0 | 104.0 | Generator | Perkins | 50.0 | — | — | fair | Fair condition of supply system | no | — | 30.0 | 6.85 | 1500.0 | 1100.0 | — | Private/Individual | — | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | — | — | — |
7460 | — | Borehole | Somaliland MoWRD | April 27, 2022 | Woqooyi Galbeed | gebiley | Carro yaanbo | 0.4 | Zamzam | 25/03/2021 | Zamzam borehole | — | 9.6435563 | 43.8028951 | 1388.0 | — | 0 | — | rural urban | yes | — | Yes | — | 13000 | 0 | 50 | 300 | 6.0 | — | 163.0 | gi | 8.0 | 100.0 | 15.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 50.0 | PVC | 160.0 | 1858 | 0 | 0 | yes | 25 | 10.0 | Submersible Pump | Grundfos | 30.0 | 153.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Renewsys | 22.8 | good | Supply system is fair | no | — | 30.0 | 7.35 | 2340.0 | 1650.0 | — | Private/Individual | — | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France