| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3122 | DWBRQR011 | Dug Well | SWALIM_HGS | Feb. 9, 2012 | Bari | Qardho | — | — | — | — | Kubo/KUW060 | — | 9.50464 | 49.06802 | 744.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.5 | 17.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.0 | 9.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2064-04-06 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4563 | DWSLXU024 | Dug Well | SWALIM_HGS | Feb. 9, 2012 | Sool | Xudun | — | — | — | — | Dib-Shabeel | — | 8.9388 | 47.4435 | 549.0 | — | — | — | — | — | — | Yes | — | — | 20 | — | 200 | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.4 | 3350.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery gypsum | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3113 | DWBRQR002 | Dug Well | SWALIM_HGS | Feb. 9, 2012 | Bari | Qardho | — | — | — | — | Kubo 12 | — | 9.5045 | 49.0689 | 744.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22.0 | 17.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 2510.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2065-03-05 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4610 | DWSLXU070 | Dug Well | SWALIM_HGS | Feb. 8, 2012 | Sool | Xudun | — | — | — | — | Cudweyne/XUW006 | — | 9.13399 | 47.50178 | 627.0 | — | — | — | — | — | — | Yes | — | — | 250 | — | 1000 | — | — | — | — | — | — | — | — | — | — | 2.2 | 1.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hand Pump | — | — | — | — | — | — | — | — | 28.6 | 7.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery gypsum | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4724 | DWSNCL082 | Dug Well | SWALIM_HGS | Feb. 8, 2012 | Sanaag | Ceel Afweyn | — | — | — | — | Camuud Satelite/CEW022 | — | 9.867361 | 46.9355 | 989.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.3 | 6.3 | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 29.0 | 7.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Karkar limestone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4309 | DWSLCA001 | Dug Well | SWALIM_HGS | Feb. 8, 2012 | Sool | Caynabo | — | — | — | — | Qudbiga | — | 9.87 | 46.1078 | 1052.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.3 | 3.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.3 | 2880.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Karkar limeestone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4641 | DWSNCA001 | Dug Well | SWALIM_HGS | Feb. 8, 2012 | Sanaag | Caynabo | — | — | — | — | Qudbiga/CEW021 | — | 9.87 | 46.107833 | 1052.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.3 | 3.9 | — | — | 2.4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | — | 7.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Karkar limeestone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4640 | DWSLXU100 | Dug Well | SWALIM_HGS | Feb. 8, 2012 | Sool | Xudun | — | — | — | — | Xudun/XUW005 | — | 9.13932 | 47.49767 | 625.0 | — | — | — | — | — | — | Yes | — | — | 20 | — | 100 | — | — | — | — | — | — | — | — | — | — | 2.7 | 2.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 23.8 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery gypsum | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4670 | DWSNCL029 | Dug Well | SWALIM_HGS | Feb. 8, 2012 | Sanaag | Ceel Afweyn | — | — | — | — | Camuud Satelite 1 | — | 9.8636 | 46.9269 | 971.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.1 | 5.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 2610.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Karkar awrado limestone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4722 | DWSNCL080 | Dug Well | SWALIM_HGS | Feb. 8, 2012 | Sanaag | Ceel Afweyn | — | — | — | — | Camuud Satelite/CEW019 | — | 9.863583 | 46.926861 | 971.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.1 | 5.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 28.0 | 7.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Karkar awrado limestone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;