| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2477 | DWAWLU006 | Dug Well | SWALIM_HGS | Jan. 27, 2012 | Awdal | Lughaye | Xoog Faras | — | — | — | Farda Lagu-Xigh | — | 10.4097 | 43.4508 | 537.0 | — | — | — | — | — | — | — | — | — | — | — | 3105 | — | — | — | — | — | — | — | — | — | — | 15.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.4 | 1047.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | DRC - Danish Refugee Council | — | 2006-08-22 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4261 | DWNGGA095 | Dug Well | SWALIM_HGS | Jan. 27, 2012 | Nugaal | Garoowe | — | — | — | — | Sinujif 6 | — | 8.5636 | 48.9889 | 363.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.9 | 2.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.9 | 2260.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2000-06-27 | — | Quarterian | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2487 | DWAWLU016 | Dug Well | SWALIM_HGS | Jan. 27, 2012 | Awdal | Lughaye | — | — | — | — | Geerisa/W-032 | — | 10.60942 | 43.43285 | 238.0 | — | — | — | — | — | — | Yes | — | — | — | — | 9260 | — | — | — | — | — | — | — | — | — | — | 13.0 | 10.0 | — | — | 6.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible | — | — | — | — | — | — | — | — | 26.0 | 7.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UNHRC - United Nations High Commission for Refugees | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4632 | DWSLXU092 | Dug Well | SWALIM_HGS | Jan. 26, 2012 | Sool | Xudun | — | — | — | — | Laa-Baas/TAW008 | — | 9.26084 | 48.06101 | 839.0 | — | — | — | — | — | — | Yes | — | — | — | — | 750 | — | — | — | — | — | — | — | — | — | — | 6.0 | 0.5 | — | — | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 22.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1995-08-30 | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6969 | TGSLXU001 | Others_Togga | SWALIM_WSIS | Jan. 26, 2012 | Sool | Xudun | — | — | — | — | Lasacardin/XUT001 | — | 9.21421 | 47.85846 | 756.0 | — | — | — | — | — | — | Yes | — | 960 | 800 | — | 3000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 25.0 | 7.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1444 | BHNGEY004 | Borehole | SWALIM_HGS | Jan. 26, 2012 | Nugaal | Eyl | — | — | — | — | Baqbaq | — | 7.8295 | 49.4876 | 261.0 | — | — | — | — | — | — | Yes | — | 3000 | — | — | — | — | — | 300.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 3770.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Karkar aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4600 | DWSLXU060 | Dug Well | SWALIM_HGS | Jan. 26, 2012 | Sool | Xudun | — | — | — | — | Lasacardin | — | 9.2283 | 47.9501 | 845.0 | — | — | — | — | — | — | Yes | — | — | 120 | — | 100 | — | — | — | — | — | — | — | — | — | — | 7.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 2930.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4596 | DWSLXU056 | Dug Well | SWALIM_HGS | Jan. 26, 2012 | Sool | Xudun | — | — | — | — | Godoble 1 | — | 9.0891 | 47.9243 | 688.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.0 | 7.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3480.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2001-06-26 | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4623 | DWSLXU083 | Dug Well | SWALIM_HGS | Jan. 26, 2012 | Sool | Xudun | — | — | — | — | Godoble/TAW013 | — | 9.08913 | 47.92429 | 690.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13.0 | 7.5 | — | — | 4.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2001-06-26 | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4602 | DWSLXU062 | Dug Well | SWALIM_HGS | Jan. 26, 2012 | Sool | Xudun | — | — | — | — | Laa-Baas 8 | — | 9.216 | 48.0188 | 862.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | 2.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 2800.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh formation | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;