| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5037 | DWTGBH007 | Dug Well | SWALIM_HGS | Dec. 22, 2011 | Togdheer | Buhoodle | — | — | — | — | Shululux | — | 8.6145 | 46.6938 | 786.0 | — | — | — | — | — | — | Yes | — | — | 650 | — | 4000 | — | — | — | — | — | — | — | — | — | — | 24.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.4 | 1029.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2069-05-27 | — | Alluvial sand aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1935 | BHTGBC167 | Borehole | SWALIM_HGS | Dec. 22, 2011 | Togdheer | Burco | Qoryale | 1.0 | — | — | Qoryale bore hole | — | 9.082722 | 45.97375 | 896.0 | — | — | — | — | — | — | Yes | — | 900 | — | — | — | — | — | 335.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Deep ground water aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5052 | DWTGBH022 | Dug Well | SWALIM_HGS | Dec. 22, 2011 | Togdheer | Buhoodle | — | — | — | — | Hadh Wanaag/BUUW003 | — | 8.70951 | 46.72527 | 740.0 | — | — | — | — | — | — | Yes | — | — | 1200 | — | 2500 | — | — | — | — | — | — | — | — | — | — | 7.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 22.0 | 7.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5036 | DWTGBH006 | Dug Well | SWALIM_HGS | Dec. 22, 2011 | Togdheer | Buhoodle | — | — | — | — | Yeyle | — | 8.6969 | 46.6141 | 785.0 | — | — | — | — | — | — | Yes | — | — | 1500 | — | 5000 | — | — | — | — | — | — | — | — | — | — | 3.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 2860.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh gypsum fm | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5038 | DWTGBH008 | Dug Well | SWALIM_HGS | Dec. 22, 2011 | Togdheer | Buhoodle | — | — | — | — | Hadh Wanaag | — | 8.7095 | 46.7253 | 740.0 | — | — | — | — | — | — | Yes | — | — | 1200 | — | 2500 | — | — | — | — | — | — | — | — | — | — | 7.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 4720.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3816 | DWMDGD013 | Dug Well | SWALIM_HGS | Dec. 22, 2011 | Mudug | Galdogob | — | — | — | — | Roox/ROW018 | — | 7.20961 | 47.44129 | 365.0 | — | — | — | — | — | — | Yes | — | — | 500 | — | 1000 | — | — | — | — | — | — | — | — | — | — | 4.0 | 2.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Shallow aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2265 | BHWGHA158 | Borehole | SWALIM_HGS | Dec. 22, 2011 | Woqooyi Galbeed | Hargeisa | — | 1.5 | — | — | gumar | — | 9.11757 | 43.90091 | 1329.0 | — | — | — | — | — | — | No | — | — | — | — | — | — | — | 331.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | KAALO Relief and Development | — | — | — | Nubian sandstone aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6975 | TGTGBC001 | Others_Togga | SWALIM_WSIS | Dec. 22, 2011 | Togdheer | Burco | — | — | — | — | Qoryaale/QOTOG001 | — | 9.082722 | 45.97375 | 896.0 | — | — | — | — | — | — | Yes | — | 5400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 6976 | TGTGBC002 | Others_Togga | SWALIM_WSIS | Dec. 22, 2011 | Togdheer | Burco | qoryale | — | — | — | qoryale tog | — | 9.082722 | 45.97375 | 896.0 | — | — | — | — | — | — | Yes | — | 900 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3815 | DWMDGD012 | Dug Well | SWALIM_HGS | Dec. 22, 2011 | Mudug | Galdogob | Laaso Roox | — | — | — | Roox/LAW019 | — | 7.20134 | 47.43299 | 366.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2005-09-06 | — | Shallow aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;