| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1932 | BHTGBC164 | Borehole | SWALIM_HGS | Dec. 20, 2011 | Togdheer | Burco | — | — | — | — | gtz borehole | — | 9.540861 | 45.522166 | 1051.0 | — | — | — | — | — | — | Yes | — | 400000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1978-02-16 | — | Deep ground water aqiufer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3836 | DWMDGK019 | Dug Well | SWALIM_HGS | Dec. 20, 2011 | Mudug | Galkacyo | — | — | — | — | Ba'adwein/MAW013 | — | 7.2192 | 47.5373 | 370.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3970.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2010-08-10 | — | Dug Well aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4546 | DWSLXU007 | Dug Well | SWALIM_HGS | Dec. 20, 2011 | Sool | Xudun | — | — | — | — | Docolaha/LAW016 | — | 8.9882 | 47.1383 | 573.0 | — | — | — | — | — | — | Yes | — | — | 400 | — | 1500 | — | — | — | — | — | — | — | — | — | — | 4.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 3950.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 2273 | BHWGHA166 | Borehole | SWALIM_HGS | Dec. 20, 2011 | Woqooyi Galbeed | Hargeisa | — | 20.0 | — | — | qoolcaday | — | 9.0882 | 44.19168 | 1197.0 | — | — | — | — | — | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Not completed | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1931 | BHTGBC163 | Borehole | SWALIM_HGS | Dec. 20, 2011 | Togdheer | Burco | — | — | — | — | GTZ | — | 9.539305 | 45.530472 | 1046.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | 136.0 | — | — | 107.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Mohamed Bin Rashid Almaktoum | — | 2003-10-22 | — | Deep ground water aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 3855 | DWMDGK035 | Dug Well | SWALIM_HGS | Dec. 20, 2011 | Mudug | Galkacyo | — | — | — | — | Ba'adwein/MAW013 | — | 7.21916 | 47.53732 | 370.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 27.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2010-08-10 | — | Shallow aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 1944 | BHTGBC176 | Borehole | SWALIM_HGS | Dec. 20, 2011 | Togdheer | Burco | — | — | — | — | UNHABITAT2 | — | 9.541666 | 45.517555 | 1055.0 | — | — | — | — | — | — | Yes | — | 300000 | — | — | — | — | — | 195.0 | — | — | 104.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2003-08-27 | — | Deep ground water aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4542 | DWSLXU003 | Dug Well | SWALIM_HGS | Dec. 19, 2011 | Sool | Xudun | — | — | — | — | Wad | — | 8.8527 | 46.9687 | 631.0 | — | — | — | — | — | — | Yes | — | — | 800 | — | 2000 | — | — | — | — | — | — | — | — | — | — | 10.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3810.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 4351 | DWSLCA042 | Dug Well | SWALIM_HGS | Dec. 19, 2011 | Sool | Caynabo | — | — | — | — | Guumays/LAW012 | — | 8.83508 | 46.83358 | 667.0 | — | — | — | — | — | — | Yes | — | — | 300 | — | 1000 | — | — | — | — | — | — | — | — | — | — | 10.0 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 26.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Quarternery gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
| 5040 | DWTGBH010 | Dug Well | SWALIM_HGS | Dec. 19, 2011 | Togdheer | Buhoodle | — | — | — | — | Wadhan | — | 8.7803 | 46.7943 | 696.0 | — | — | — | — | — | — | Yes | — | — | 3000 | — | 1200 | — | — | — | — | — | — | — | — | — | — | 14.0 | 13.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 3390.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Taleh formation gypsum aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;