Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4474 | DWSLLA106 | Dug Well | SWALIM_HGS | Dec. 15, 2011 | Sool | Laas Caanood | — | — | — | — | Saha-Gebogedo/LAW007 | — | 8.72974 | 47.40135 | 553.0 | — | — | — | — | — | — | Yes | — | — | 100 | — | 400 | — | — | — | — | — | — | — | — | — | — | 10.0 | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Bucket and Windlass | — | — | — | — | — | — | — | — | 27.7 | 7.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2001-07-24 | — | Quarternary aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
5127 | DWTGOD070 | Dug Well | SWALIM_HGS | Dec. 14, 2011 | Togdheer | Owdweyne | — | — | — | — | bera | — | 9.35584 | 45.07304 | 1019.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 4.1 | — | — | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | 7.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2011-10-26 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
5095 | DWTGOD038 | Dug Well | SWALIM_HGS | Dec. 14, 2011 | Togdheer | Owdweyne | — | — | — | — | Bera | — | 9.3558 | 45.073 | 1019.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 4.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.6 | 930.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2011-10-26 | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
6979 | TGTGOD002 | Others_Togga | SWALIM_WSIS | Dec. 14, 2011 | Togdheer | Owdweyne | — | — | — | — | - | — | 9.37926 | 45.06729 | 1035.0 | — | — | — | — | — | — | Yes | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Sand and alluvial deposits aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
4399 | DWSLLA034 | Dug Well | SWALIM_HGS | Dec. 14, 2011 | Sool | Laas Caanood | — | — | — | — | Gambare | — | 8.5181 | 47.5609 | 617.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 2810.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2006-03-14 | — | Quarternery aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
6980 | TGTGOD003 | Others_Togga | SWALIM_WSIS | Dec. 14, 2011 | Togdheer | Owdweyne | — | — | — | — | Beerato/ODWSHW05 | — | 9.37926 | 45.06729 | 1035.0 | — | — | — | — | — | — | Yes | — | 60 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 23.0 | 7.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Sand, alluvial deposits | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
4304 | DWNGGA138 | Dug Well | SWALIM_HGS | Dec. 14, 2011 | Nugaal | Garoowe | Salaxley | — | — | — | Warwayteen/WAW012 | — | 8.25412 | 48.55942 | 532.0 | — | — | — | — | — | — | Yes | — | — | 500 | — | 1000 | — | — | — | — | — | — | — | — | — | — | 3.0 | 3.0 | — | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 29.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1977-03-15 | — | Sand, shallow aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
1986 | BHTGOD023 | Borehole | SWALIM_HGS | Dec. 14, 2011 | Togdheer | Owdweyne | — | — | — | — | b | — | 9.12795 | 45.08388 | 924.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
4462 | DWSLLA094 | Dug Well | SWALIM_HGS | Dec. 14, 2011 | Sool | Laas Caanood | — | — | — | — | Gambare/LAW004 | — | 8.51811 | 47.56092 | 617.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 30.0 | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2006-03-14 | — | Quarternery aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
1437 | BHNGBU019 | Borehole | SWALIM_HGS | Dec. 14, 2011 | Nugaal | Burtinle | Awrculus | — | — | — | Dogob/AWB011 | — | 8.05369 | 48.61004 | 697.0 | — | — | — | — | — | — | Yes | — | 8000 | — | — | — | — | — | 300.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ICRC | — | 2006-06-20 | — | Taleh aquifer | Hydrogeological Survey and Assessment of Selected Areas in Somaliland and Puntland - HASP |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France