| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2779 | DWBKWA028 | Dug Well | SWALIM_WSIS | Aug. 18, 2009 | Bakool | Waajid | — | — | — | — | IDPs waajid Town | — | 3.8125 | 43.25 | 383.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | AOV International | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UNICEF - United Nations Children's Fund | — | 2009-01-24 | Rehabilitate | — | Water Sources Inventory Survey – WSIS |
| 3542 | DWGLCH032 | Dug Well | SWALIM_WSIS | Aug. 18, 2009 | Galgaduud | Ceel Dheer | — | — | — | — | Ceel Xaji Maxud | — | 3.8411 | 47.182 | 15.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5596 | DMBYBA001 | Dam | SWALIM_WSIS | Aug. 18, 2009 | Bay | Baydhaba | Bulo Cusman | — | — | 9/15/1988 | Daniya | — | 3.0287 | 43.235 | 460.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.4 | 70.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2008-01-15 | — | — | Water Sources Inventory Survey – WSIS |
| 3536 | DWGLCH028 | Dug Well | SWALIM_WSIS | Aug. 17, 2009 | Galgaduud | Ceel Dheer | — | — | — | — | Ceel Macallin Dhiblawe | — | 3.8535 | 47.1787 | 26.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17.0 | 16.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 3207 | DWBYBU007 | Dug Well | SWALIM_WSIS | Aug. 17, 2009 | Bay | Bur Hakaba | Doyaley | — | — | — | Raydabo | — | 2.867 | 43.9031 | 240.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17.0 | 12.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.3 | 2720.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 3206 | DWBYBU006 | Dug Well | SWALIM_WSIS | Aug. 17, 2009 | Bay | Bur Hakaba | Sabid | — | — | — | Hosow | — | 2.8553 | 43.8808 | 235.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.0 | 5.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 8330.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 2806 | DWBKWA054 | Dug Well | SWALIM_WSIS | Aug. 17, 2009 | Bakool | Waajid | — | — | — | — | Fajar Garoowe | — | 3.6042 | 43.3864 | 437.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ACF - Action Internationale Centre La Fairm | — | 2005-01-25 | — | — | Water Sources Inventory Survey – WSIS |
| 2795 | DWBKWA043 | Dug Well | SWALIM_WSIS | Aug. 17, 2009 | Bakool | Waajid | — | — | — | 1/25/1994 | Dhuray | — | 3.6458 | 43.3409 | 443.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15.0 | 13.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.5 | 3999.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | ACF - Action Internationale Centre La Fairm | — | 2005-01-25 | Rehabilitate | — | Water Sources Inventory Survey – WSIS |
| 3146 | DWBYBA012 | Dug Well | SWALIM_WSIS | Aug. 17, 2009 | Bay | Baydhaba | — | — | — | 1/25/1950 | Arbasala | — | 3.5208 | 43.2955 | 411.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.5 | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.3 | 1242.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | InterSOS | — | 2004-01-25 | Rehabilitate | — | Water Sources Inventory Survey – WSIS |
| 3556 | DWGLCH040 | Dug Well | SWALIM_WSIS | Aug. 17, 2009 | Galgaduud | Ceel Dheer | Ceel Dheer | — | — | — | Aw Maalim | — | 3.8264 | 47.2052 | 15.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16.0 | 15.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;