Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8102 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Woqooyi Galbeed | gebiley | Arabsiyo | 1.2 | Mohamed Dheere | 20/05/2015 | Mohamed dheere borehole | — | 9.6536385 | 43.7708662 | 1396.0 | — | 0 | — | — | yes | — | Yes | — | 200 | 0 | 50 | 100 | 5.0 | — | 120.0 | gi | 8.0 | 70.0 | 20.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20.0 | — | — | 30 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 25.0 | 104.0 | Hybrid - Solar/Generator | Perkins | 65.0 | Dusol | 16.38 | fair | Very good conditionof supply system | no | — | 28.0 | 7.2 | 1185.0 | 852.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8634 | — | Dam | FGS Ministry of Energy and Water Resources | April 24, 2022 | Bakool | waajid | Dugsamey | — | Community_ | — | Dugsamey | — | 3.689869 | 43.479953 | — | — | 2 | — | rural | yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | Quick Rehabilitation | — | — |
8103 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Woqooyi Galbeed | gebiley | Arabsiyo | 3.0 | Mustafe Essa | 23/04/2018 | Mustafe Essa borehole | — | 9.6338099 | 43.7713959 | 1414.0 | — | 0 | — | rural | yes | — | Yes | — | 200 | 0 | 150 | 300 | 6.0 | — | 180.0 | gi | 10.0 | 130.0 | 16.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 200.0 | 30 | 0 | 2 | no | — | — | Submersible Pump | Grundfos | 15.0 | 162.0 | Generator | Perkins | 45.0 | — | — | fair | Very good condition of supply system in this water source. | no | — | 29.0 | 7.52 | 1182.0 | 839.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8555 | — | Dam | FGS Ministry of Energy and Water Resources | April 24, 2022 | Bakool | waajid | Tuullo Siraad | — | Community_ | 23/01/1925 | Tuulo Siraad | — | 3.804705 | 43.221231 | — | — | 4 | — | rural | yes | — | Yes | — | 1333 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 190 | — | — | — | — | — | No Pump | — | — | — | — | — | — | — | — | good | — | no | — | — | — | — | — | — | Communal | — | — | — | — | — | — | — | — | — | — | — | — | — | Rehabilitation | — | — |
8299 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Sanaag | laasqoray | Xingalool | 2.0 | ARC | 24/04/2018 | Xingalool Dam | — | 9.8086839 | 48.3188596 | 896.0 | — | 0 | — | rural urban | no | 0 | Abandoned | 1.plastic removed. | 0 | 0 | 0 | 0 | 0.0 | — | 100.0 | other | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Other | 0.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | No Pump | — | — | — | — | — | — | — | — | poor | At current, it is dry no water | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. Geoplastic membrance 2. Water trank. 3. Solar pannel installation. 4. Pump_2.5 kv/groundfos 5. watchman room rehabilitation. | — | — |
7979 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Woqooyi Galbeed | gebiley | Arabsiyo | 3.0 | Xamse Yusuf Muse | 22/05/2019 | Xamse Yusuf borehole | — | 9.6372171 | 43.7764608 | 1396.0 | — | 0 | — | — | yes | — | Yes | — | 0 | 0 | 0 | 0 | 5.0 | — | 170.0 | gi | 10.0 | 130.0 | 12.0 | 6.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25.0 | — | 0.0 | 0 | 0 | 0 | no | — | — | Submersible Pump | Grundfos | 15.0 | 160.0 | Hybrid - Solar/Generator | Iveco | 45.0 | Dusol | 21.06 | — | — | no | — | 29.0 | 7.0 | 1917.0 | 1300.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
7874 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Sanaag | laasqoray | Badhan/Baragaha quled. | 1.0 | Somalia government | 24/04/1986 | Baragaha Qoleed | — | 9.5593722 | 48.4901989 | 869.0 | — | 1 | — | rural urban | yes | — | Yes | — | 13000 | 1100 | 9700 | 25000 | 0.0 | — | 110.0 | gi | 8.0 | 94.0 | 16.0 | 12.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 10.0 | Galvanised Steel | 100.0 | 0 | 2 | 3 | yes | 31 | 10.0 | Submersible Pump | Luwara | 16.0 | 94.0 | Generator | Parkin | 50.0 | — | — | good | Well functioning | no | — | 23.0 | 7.9 | 2800.0 | 1400.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. New solar pannels Installation 2. Watchman room building 3. Tw bit laterine _ 1 | — | — |
7975 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Woqooyi Galbeed | gebiley | Arabsiyo | 2.0 | Yonis Ali Nur | 21/01/2020 | Yonis Ali Nur | — | 9.6430222 | 43.7633666 | 1394.0 | — | 0 | — | — | yes | — | Yes | — | 0 | 0 | 10 | 0 | 4.0 | — | 120.0 | gi | 8.0 | 90.0 | 12.0 | 10.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 60.0 | PVC | 300.0 | 0 | 0 | 1 | no | — | — | Submersible Pump | Grundfos | 10.0 | 110.0 | Solar | — | — | Ex | 10.5 | — | — | no | — | 29.0 | 7.11 | 1955.0 | 1010.0 | — | Private/Individual | — | — | — | — | no | — | no | — | — | — | — | — | — | — | — | — |
8222 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Sanaag | laasqoray | Badhan/Xingalool | 0.0 | Somalia Government | 24/06/1986 | Xingalool Borehole1 | — | 9.7531588 | 48.3131973 | 868.0 | — | 2 | — | rural urban | no | 0 | No | 1. Lack of pump | 0 | 0 | 0 | 0 | 0.0 | — | 120.0 | gi | 8.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 24.0 | Galvanised Steel | 100.0 | 0 | 1 | 2 | no | — | — | Submersible Pump | Luwara | 0.0 | 100.0 | Generator | Parkins | 45.0 | — | — | poor | Poor water conditions supply condition. | no | — | 0.0 | — | — | 944.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | O | 1. New pump installation 2. Solar pannels installation. 3. Replacement of glass c GI Pipe. | — | — |
7462 | — | Borehole | Somaliland MoWRD | April 24, 2022 | Woqooyi Galbeed | gebiley | Arabsiyo | 1.0 | Horn of Africa | 22/07/2012 | AWA borehole | — | 9.6470433 | 43.7554301 | 1372.0 | — | 0 | — | urban | yes | — | Yes | — | 2800 | — | — | — | — | — | 140.0 | gi | 8.0 | 70.0 | 40.0 | 17.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 1500.0 | 400 | 1 | 1 | no | — | — | Submersible Pump | Grundfos | 17.0 | 104.0 | Hybrid - Solar/Generator | Perkins | 65.0 | Raw power | 9.6 | fair | Very good condition of supply system | no | — | 29.0 | 7.7 | 1935.0 | 1420.0 | — | Communal | no | — | — | — | yes | 0.06 | no | — | — | — | — | — | — | — | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France