| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4876 | DWSNCR113 | Dug Well | SWALIM_WSIS | July 6, 2008 | Sanaag | Ceerigaabo | Gurmale | — | — | — | Sibaaye | — | 9.9689 | 48.148 | 985.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 3999.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 5955 | DMWGGE003 | Dam | SWALIM_WSIS | July 6, 2008 | Woqooyi Galbeed | Gebiley | Gabiley | — | — | — | Ceel Baxay 3 | — | 9.6278 | 43.652 | 1525.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.3 | 200.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rehabilitate | — | Water Sources Inventory Survey – WSIS |
| 6131 | SPBRBA002 | Spring | SWALIM_WSIS | July 6, 2008 | Bari | Bandar Beyla | Dhuudo | — | — | — | Dhuudo | — | 9.3261 | 50.2083 | 325.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.9 | 1440.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 6004 | DMWGGE052 | Dam | SWALIM_WSIS | July 6, 2008 | Woqooyi Galbeed | Gebiley | Aley Badey | — | — | — | Gaceyte Dam | — | 9.3981 | 43.4898 | 1461.0 | — | — | — | — | No | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.3 | 490.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 1700 | BHSNCR072 | Borehole | SWALIM_WSIS | July 6, 2008 | Sanaag | Ceerigaabo | Carmale | — | — | — | Ceel Buh BH2 | — | 10.2313 | 48.302 | 1101.0 | — | — | — | Urban | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 2140.0 | — | — | Community | — | — | — | — | — | — | — | — | — | — | — | — | — | — | #NAME? | Water Sources Inventory Survey – WSIS |
| 4218 | DWNGGA052 | Dug Well | SWALIM_WSIS | July 6, 2008 | Nugaal | Garoowe | — | — | — | — | Jibagale 2 | — | 8.498 | 48.6251 | 399.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9.0 | 6.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 4874 | DWSNCR111 | Dug Well | SWALIM_WSIS | July 6, 2008 | Sanaag | Ceerigaabo | Sibaayo | — | — | — | Sanaag | — | 10.0357 | 48.1076 | 1012.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 4701 | DWSNCL059 | Dug Well | SWALIM_WSIS | July 6, 2008 | Sanaag | Ceel Afweyn | Ceel Af Weyn | — | — | — | Maaweel 2 | — | 9.9991 | 47.2037 | 1173.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.2 | 0.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 4000.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Improve | — | Water Sources Inventory Survey – WSIS |
| 5370 | DWWGHA083 | Dug Well | SWALIM_WSIS | July 6, 2008 | Woqooyi Galbeed | Hargeisa | Xumboweyne | — | — | — | Jaleelo Dug Well 2 | — | 9.7653 | 44.2908 | 989.0 | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 3.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 200.0 | — | — | — | — | — | — | — | Kama | — | — | — | — | — | — | — | — | — | — | — | — | 7.4 | 372.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 1475 | BHNGGA026 | Borehole | SWALIM_WSIS | July 6, 2008 | Nugaal | Garoowe | Jibagale | — | — | — | Beley BH2 | — | 8.5051 | 48.6044 | 408.0 | — | — | — | Rural | Yes | — | No | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Community | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | Both development and improvement interventions required on the drilledwell A generator and a pump required Drilledwell serves 1000 people; their animals and farms | Water Sources Inventory Survey – WSIS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;