Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7811 | — | Borehole | FGS Ministry of Energy and Water Resources | April 22, 2022 | Bakool | ceel_barde | Celbarde | — | Agency not specified | — | Celbarde BH | — | 4.822298 | 43.662325 | 0.0 | — | — | — | — | yes | — | Yes | — | — | — | — | — | — | — | 220.0 | — | — | 129.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Submersible Pump | — | — | 180.0 | — | — | — | — | — | fair | — | no | — | — | 7.6 | 4360.0 | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | Agency not specified | — | — | Full Rehabilitation | — | — |
7597 | — | Borehole | Somaliland MoWRD | April 22, 2022 | Woqooyi Galbeed | gebiley | Botor | 0.1 | UNICEF | 20/05/2014 | Botorwajale borehole 2 | — | 9.6968039 | 43.5203927 | 1512.0 | — | 0 | — | rural urban | yes | — | Yes | — | 10500 | 60 | 200 | 250 | 0.0 | — | 140.0 | gi | 8.0 | 89.0 | 55.0 | 18.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40.0 | PVC | 20.0 | 750 | 1 | 2 | no | — | — | Submersible Pump | Grundfos | 30.0 | 120.0 | Hybrid - Solar/Generator | Linz | 160.0 | Solar | 93.6 | fair | The condition of supply system of this borehoke fair enough | no | — | 30.0 | 7.1 | 1294.0 | 916.0 | — | Communal | no | — | — | — | yes | 0.03 | no | — | — | — | — | — | No intervention carried out | Pump replacement | — | — |
8620 | — | Dam | FGS Ministry of Energy and Water Resources | April 21, 2022 | Bay | bur_hakaba | Balow | — | HURDO | 01/01/2014 | Balow | — | 2.781367 | 44.085275 | 0.0 | — | 1 | — | rural | no | — | No | — | 360 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | — | — | — | Full Rehabilitation | — | — |
7233 | — | Dam | Somaliland MoWRD | April 21, 2022 | Woqooyi Galbeed | gebiley | Allaybaday | 1.0 | Privately established | — | Ina Qase Dam | — | 9.3977567 | 43.4905366 | 1443.0 | — | 0 | — | rural urban | yes | — | Yes | — | 2000 | 200 | 2500 | 5000 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 350 | 0 | 0 | yes | 10 | 9.0 | — | — | — | — | — | — | — | — | — | — | It has no system becouse this Dam has no any infrustructure. | yes | Brown color | 28.0 | 8.4 | 360.0 | 254.0 | — | Private/Individual | — | — | — | — | yes | 1.2 | yes | — | — | — | — | — | — | — | — | — |
8036 | — | Borehole | Somaliland MoWRD | April 21, 2022 | Sanaag | laasqoray | Badhan | 15.0 | Somaliland MoWRD | 20/04/2014 | Xubeera 2 borehole | — | 10.669648 | 48.4850986 | 908.0 | — | 2 | — | rural urban | yes | — | Yes | — | 2700 | 4500 | 285 | 7500 | 0.0 | — | 370.0 | gi | 8.0 | 360.0 | 16.0 | 10.0 | 10.0 | 1.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 20.0 | Galvanised Steel | 100.0 | 1 | 2 | 2 | yes | 12 | 10.0 | Submersible Pump | Luwara | 16.0 | 190.0 | Generator | Parkins | 45.0 | — | — | poor | Poor_functional water supply system conditions. | no | — | 30.0 | 7.3 | 1490.0 | 700.0 | — | Communal | no | — | — | — | no | — | no | — | — | — | — | — | 0 | 1. New pipe installation 2. New generator | — | — |
7234 | — | Borehole | Somaliland MoWRD | April 21, 2022 | Woqooyi Galbeed | gebiley | Geed balaadh village | 0.1 | Somaliland MoWRD | 23/08/1974 | Geedbalaadh borehole 1 | — | 9.4861197 | 43.4280641 | 1492.0 | — | 0 | — | rural urban | yes | — | Yes | — | 3000 | 300 | 1000 | 1500 | 0.0 | — | 150.0 | gi | 8.0 | 98.0 | 4.0 | 12.0 | 6.0 | 0.03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 28.0 | Galvanised Steel | 600.0 | 600 | 0 | 0 | no | — | — | Submersible Pump | Lawara | 17.0 | 122.0 | Generator | Perkins | 45.0 | — | — | fair | Good condition of supply system is present here. | no | — | 30.0 | 7.2 | 2200.0 | 1500.0 | — | Communal | no | — | — | — | yes | 0.12 | yes | — | — | — | — | — | — | Fence,tank, solar extension and elevated tank. | — | — |
8615 | — | Dam | FGS Ministry of Energy and Water Resources | April 21, 2022 | Bay | bur_hakaba | lowiida | — | Community_ | 01/01/1998 | lowiida | — | 2.80228 | 44.210802 | 0.0 | — | 1 | — | rural | no | — | No | — | 1920 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | — | — | — | Full Rehabilitation | — | — |
7236 | — | Borehole | Somaliland MoWRD | April 21, 2022 | Woqooyi Galbeed | gebiley | Geedbalaadh village | 0.1 | Community | — | Geedbalaadh borehole | — | 9.4852129 | 43.4279861 | 1490.0 | — | 0 | — | rural urban | yes | — | Yes | — | 5000 | 1500 | 2500 | 350 | 0.0 | — | 154.0 | gi | 8.0 | 9.0 | 3.12 | 12.0 | 10.0 | 8.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Concrete/Masonry tank | 28.0 | Galvanised Steel | 150.0 | 522 | 3 | 7 | no | — | — | Submersible Pump | Grundfos | 3.12 | 24.0 | Hybrid - Solar/Generator | Perkins | 45.0 | Dusol | 15.21 | fair | The supply system is fair | no | — | 30.0 | 7.2 | 2200.0 | 1500.0 | — | Communal | no | — | — | — | yes | 0.012 | yes | — | — | — | — | 19/07/2020 | Rehabilitatiin of borehole. | Fence, tank and solar extension riser replacement. | — | — |
8240 | — | Borehole | Somaliland MoWRD | April 21, 2022 | Woqooyi Galbeed | gebiley | Waalidxoor village | 1.0 | Somaliland MoWRD | 17/06/2018 | Waalid xoor borehole | — | 9.4201077 | 43.4616836 | 1451.0 | — | 0 | — | rural urban | yes | — | No | Before two months becouse of the machine failure. | 3000 | 100 | 4000 | 2000 | 0.0 | — | 230.0 | gi | 8.0 | 161.0 | 8.0 | 8.0 | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Plastic tank | 8.0 | Galvanised Steel | 100.0 | 430 | 0 | 3 | no | — | — | Submersible Pump | Grundfos | 8.0 | 208.0 | Generator | Perkins | 45.0 | — | — | fair | There is no supply becouse the borehole is non function for the last 2 months. | no | — | 0.0 | — | — | — | — | Communal | no | — | — | — | no | — | no | — | — | — | — | 19/12/2020 | Pump replecement | Machine failure, solar instalation. | — | — |
8618 | — | Dam | FGS Ministry of Energy and Water Resources | April 21, 2022 | Bay | bur_hakaba | Awuurwiine | — | Community_ | 01/01/2000 | Shoronge | — | 2.770608 | 44.105378 | 0.0 | — | 1 | — | rural | no | — | No | — | 600 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | fair | — | no | — | — | — | — | — | — | Communal | yes | — | — | — | — | — | — | — | — | — | — | — | — | Full Rehabilitation | — | — |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France