| Id | Code | Select the type of water source being inspected | Select the agency inspecting this water source | Enter the date of source inspection | Region | District | Enter the name of settlement / village where the source is located | Distance to nearest settlement (KM) | Select the agency that established this water source | Enter the date when the source was established | Enter the water source name | Source gpspoint | Enter water source Latitude in decimal degrees | Enter water source Longitude in decimal degrees | Enter Elevation (m.a.s.l) | Enter GPS Precision (m) | Enter number of water sources in a cluster | Water Source Photographs | Select the category of users for this water source | Is this a permanent status water source? | For how many months in a year is this water source in use (#)? | Is this water source currently functioning? | Non functioning reason | No. of persons using | No. of Camels using the source | No. of Cattle using the source | No. of Sheep/Goats using the source | Area irrigated using the source (ha) | Is the source protected? | What is the depth of this borehole (m)? | Type of Casing | Casing size (inches) | What is the current static water level of this borehole (m)? | What is the yield of this borehole (m3/hr)? | How long is this borehole operated in a day (hr)? | What is the borehole draw down (m)? | After pumping, how long does this borehole take to recover (hr)? | What is the depth of this dug well (m)? | What is the current static water level of this dug well (m)? | What is the yield of this dug well (m3/hr)? | How long is this dug well operated in a day (hr)? | What is the dug well draw down (m)? | After pumping, how long does this dug well take to recover (hr)? | What is the depth of this dam (m)? | What is the length of this dam (m)? | What is the width of this dam (m)? | What is the depth of this berkad (m)? | What is the length of this berkad (m)? | What is the width of this berkad (m)? | What is the cumulative discharge rate of this spring (m3/hr)? | What is the depth of this source (m)? | What is the length of this source (m)? | What is the width of this source (m)? | What is the yield of the source (m3/hr)? | What type of reservoir is used for this source? | Reservoir capacity (m3) | Pipeline type | Pipeline length (m) | How many House Holds (HH) are connected to this water source? | How many kiosks/water points are connected to this source? | How many animal troughs are connected to this source? | Source used for water trucking during emergency? | No. of trucks / day | Average truck capacity (m3) | Pump type | Pump model | Pump capacity (m3/hr) | Pump level (m) | Power source | Generator/Solar type | Generator capacity (kVA/kWh) | What type/model is the solar used? | What capacity is the solar (kWh)? | Condition of supply system | Additional notes on supply & distribution system condition | Any visible physical problem (color, odor)? | Please describe the color, odor and smell of water | Temperature | PH | Electrical Conductivity (µs/cm) | Total Dissolved Solids (mg/l) | Water sample code. (if taken) | Management type | Water & Sanitation Committee (WSC)? | Year established | WSC members male | WSC members female | DIs water for human use charged? | Current cost of 20 ltr jerrican (USD/20ltr) | Is water for animal use charged? | Current cost for Livestock (USD/100ltr) | What is the name of the operator/caretaker for this water source? | What is the phone number of the operator/caretaker? | Which agency carried out last intervention on this water source? | Recent interventions | Last intervention date | Proposed intervention description | Additional Notes | Metadata Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5991 | DMWGGE039 | Dam | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Gebiley | Mataan Town | — | — | — | Mataan | — | 9.5799 | 43.503 | 1602.0 | — | — | — | — | No | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.5 | 900.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5300 | DWWGHA013 | Dug Well | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Hargeisa | Udaan Village | — | — | — | Udaan Dug Well 3 | — | 9.7031 | 43.8837 | 1260.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SWISS GROUP Caritas | — | 2008-11-01 | Improve | — | Water Sources Inventory Survey – WSIS |
| 5302 | DWWGHA015 | Dug Well | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Hargeisa | Udaan Village | — | — | — | Udaan Dug Well 1 | — | 9.7076 | 43.896 | 1245.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Honda 3" | — | — | — | — | — | — | — | — | — | — | — | — | 8.0 | 340.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | SWISS GROUP Caritas | — | 2008-11-01 | Improve | — | Water Sources Inventory Survey – WSIS |
| 5973 | DMWGGE021 | Dam | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Gebiley | Lafta Boqorka | — | — | — | Lafta Boqorka 2 | — | 9.6393 | 43.5629 | 1554.0 | — | — | — | — | No | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.6 | 480.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5301 | DWWGHA014 | Dug Well | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Hargeisa | Udaan Village | — | — | — | Udaan Dug Well 2 | — | 9.7033 | 43.8853 | 1257.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.0 | 0.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 180.0 | — | — | — | — | — | — | — | Honda 3" | — | — | — | — | — | — | — | — | — | — | — | — | 7.5 | 381.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | SWISS GROUP Caritas | — | 2008-11-01 | Improve | — | Water Sources Inventory Survey – WSIS |
| 6005 | DMWGGE053 | Dam | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Gebiley | Godka Carada | — | — | — | Xaaji Asmaan | — | 9.5572 | 43.3928 | 1525.0 | — | — | — | — | No | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.5 | 700.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 6216 | SPBRCA002 | Spring | SWALIM_WSIS | June 15, 2008 | Bari | Caluula | Xayeeslahe | — | — | — | Xogaad | — | 11.5833 | 51.1144 | 399.0 | — | — | — | — | Yes | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 1690.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5979 | DMWGGE027 | Dam | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Gebiley | Idhanka Deerayahan | — | — | — | Community | — | 9.5819 | 43.4849 | 1577.0 | — | — | — | — | No | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.5 | 570.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
| 5023 | DWTGBC059 | Dug Well | SWALIM_WSIS | June 15, 2008 | Togdheer | Burco | Ulasan | — | — | — | Ulasan 1 | — | 9.0265 | 46.1864 | 909.0 | — | — | — | — | Yes | — | Yes | — | — | 450 | — | 2500 | — | — | — | — | — | — | — | — | — | — | 8.6 | 6.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 2478.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Develop | — | Water Sources Inventory Survey – WSIS |
| 5962 | DMWGGE010 | Dam | SWALIM_WSIS | June 15, 2008 | Woqooyi Galbeed | Gebiley | Geed Balaadh | — | — | — | Geed Balaadh | — | 9.4793 | 43.431 | 1504.0 | — | — | — | — | No | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.6 | 360.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Water Sources Inventory Survey – WSIS |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;