Code | BHAWBO068 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | Somaliland_MoWRD |
Inspection Date | Dec. 12, 2019 |
District | Borama |
Settlement Name | Dila |
Settlement Distance (km) | 2.0 |
Establishing Agency | Kuwait Government |
Establishing Date | 18-07-07 |
Source Name | Dila BH1 |
Latitude | 9.7684 |
Longitude | 43.3359 |
Sources Cluster | 0 |
Water Source Photo | |
Users | Rural |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | None |
No of Camels | 30 |
No of Cattle | 300 |
No of Shoats | 200 |
Irrigation Area (ha) | 30.0 |
Source Protected? | None |
Borehole Depth (m) | 80.0 |
Wellcasing Type | GI |
Wellcasing Size (inches) | 8.0 |
Borehole SWL (m) | 30.0 |
Borehole Operating Yield (m3/hr) | 16.0 |
Borehole Operating Hours (hrs/day) | 3.0 |
Borehole Operating Drawn (m) | None |
Borehole Recovery Time (hr) | 1.5 |
Reservoir Type | None |
Reservoir Capacity (m3) | 14.0 |
Pipeline Type | None |
Pipeline Length (m) | 50.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | None |
Pump Model | Sumoto 4kw |
Pump Capacity (m3/hr) | None |
Pump Level (m) | 75.0 |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | None |
pH | 7.3 |
Electrical Conductivity (µS/cm) | 2050.0 |
Total Dissolved Solids (mg/l) | 1370.0 |
Water Sample Code | No Document |
Management Type | Public |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | 0.03 |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | 0.15 |
Last Intervention Agency | Community |
Last Intervention Description | Instaled new pump |
Last Intervention Date | None |
Proposed Intervention Description | Full rehabilitation and elevation tank, also solar system |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey – WSS_NAT |
History | History BHAWBO068 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, USAID, SDC, FCDO and Government of France