Code | BHGLCD042 |
---|---|
Water Source Type | Borehole |
Inspecting Agency | SWALIM_GSA |
Inspection Date | Jan. 31, 2016 |
District | Cadaado |
Settlement Name | Baxda |
Settlement Distance (km) | None |
Establishing Agency | None |
Establishing Date | 31-01-12 |
Source Name | Baxda |
Latitude | 5.78043 |
Longitude | 47.23 |
Sources Cluster | None |
Water Source Photo | |
Users | Rural Urban |
Permanent? | Yes |
Months Used | None |
Functioning? | Yes |
Non Function Reason | None |
No of Humans | 900 |
No of Camels | 500 |
No of Cattle | 200 |
No of Shoats | 3000 |
Irrigation Area (ha) | None |
Source Protected? | Yes |
Borehole Depth (m) | 215.0 |
Wellcasing Type | None |
Wellcasing Size (inches) | None |
Borehole SWL (m) | 40.0 |
Borehole Operating Yield (m3/hr) | 14.0 |
Borehole Operating Hours (hrs/day) | 12.0 |
Borehole Operating Drawn (m) | 60.0 |
Borehole Recovery Time (hr) | 1.0 |
Reservoir Type | None |
Reservoir Capacity (m3) | 64.0 |
Pipeline Type | None |
Pipeline Length (m) | 3000.0 |
HouseHold Connections | None |
Water Point Kiosks | None |
Troughs | None |
Source Emergency? | None |
No of Trucks | None |
Truck Capacity (m3/hr) | None |
Pump Type | No Pump |
Pump Model | Grundfos |
Pump Capacity (m3/hr) | None |
Pump Level (m) | None |
Power Source | None |
Generator Type | None |
Generator Capacity (kVA/kWh) | None |
Solar Type | None |
Solar Capacity (kVA/kWh) | None |
Supply Condition | None |
Supply System Condition Notes | None |
Physical Water Issues | None |
Physical Problem Reason | None |
Temperature (°C) | 30.3 |
pH | 8.19 |
Electrical Conductivity (µS/cm) | 3670.0 |
Total Dissolved Solids (mg/l) | 1790.0 |
Water Sample Code | No Document |
Management Type | Private |
WSC | None |
WSC Established Date | None |
WSC Male | None |
WSC Female | None |
Humans Charged for Water? | None |
Cost Of Water for Humans (USD) | None |
Water Charged for Animals? | None |
Cost Of Water for Animals (USD) | None |
Last Intervention Agency | COOPI - Cooperazione Internazionale/CARE Somalia |
Last Intervention Description | Construction of generator room, water tanks and animal trouphs |
Last Intervention Date | 2012-01-01 |
Proposed Intervention Description | New water tanks , pump generator |
Additional Notes | None |
Metadata Tag | Strategic Water Sources Survey in Galmudug State – WSS_GM |
History | History BHGLCD042 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, AICS, SDC, FCDO and Government of France