| Code | BHGLDH026 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | SWALIM_GSA |
| Inspection Date | Feb. 8, 2016 |
| District | Dhusa Marreb |
| Settlement Name | Dhuusamareeb |
| Settlement Distance (km) | None |
| Establishing Agency | GTZ - German Agency for Technical Assistance |
| Establishing Date | 08-02-82 |
| Source Name | Secondary BH |
| Latitude | 5.5327 |
| Longitude | 46.3779 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 1600 |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Borehole Depth (m) | 156.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 1.0 |
| Borehole Operating Yield (m3/hr) | 18.0 |
| Borehole Operating Hours (hrs/day) | 12.0 |
| Borehole Operating Drawn (m) | 8.0 |
| Borehole Recovery Time (hr) | 2.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 14.0 |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | 30.0 |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | 32.8 |
| pH | 7.16 |
| Electrical Conductivity (µS/cm) | 2740.0 |
| Total Dissolved Solids (mg/l) | 3080.0 |
| Water Sample Code | No Document |
| Management Type | Community |
| WSC | None |
| WSC Established Date | 01-01-01 |
| WSC Male | None |
| WSC Female | 0 |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | Zamzam Foundation |
| Last Intervention Description | Pump supply |
| Last Intervention Date | 2012-01-01 |
| Proposed Intervention Description | Rehabilitate |
| Additional Notes | Full rehabilitation with solar system |
| Metadata Tag | Strategic Water Sources Survey in Galmudug State – WSS_GM |
| History | History BHGLDH026 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;