| Code | BHGLDH029 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | SWALIM_WSIS |
| Inspection Date | July 30, 2009 |
| District | Dhusa Marreb |
| Settlement Name | Dayax |
| Settlement Distance (km) | None |
| Establishing Agency | None |
| Establishing Date | None |
| Source Name | Cali Towlax |
| Latitude | 5.5304 |
| Longitude | 46.3802 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 135.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 4.0 |
| Borehole Operating Yield (m3/hr) | None |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | None |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 70.0 |
| Pipeline Type | None |
| Pipeline Length (m) | 2300.0 |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | 7.0 |
| Electrical Conductivity (µS/cm) | 2553.0 |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Private |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | UNICEF - United Nations Children's Fund |
| Last Intervention Description | None |
| Last Intervention Date | 2007-12-15 |
| Proposed Intervention Description | Improve |
| Additional Notes | Source was established by Somalia Government in 1982 and it serves 920HHs UNICEF replaced the pump and generator in 2007 |
| Metadata Tag | Water Sources Inventory Survey – WSIS |
| History | History BHGLDH029 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;