| Code | BHGLDH037 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | SWALIM_GSA |
| Inspection Date | Feb. 9, 2016 |
| District | Dhusa Marreb |
| Settlement Name | Mareergur |
| Settlement Distance (km) | None |
| Establishing Agency | Chinese Government |
| Establishing Date | 09-02-72 |
| Source Name | Mareerguur BH |
| Latitude | 5.7558 |
| Longitude | 46.5087 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 900 |
| No of Camels | 800 |
| No of Cattle | 500 |
| No of Shoats | 300 |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Borehole Depth (m) | 105.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 6.0 |
| Borehole Operating Yield (m3/hr) | 18.0 |
| Borehole Operating Hours (hrs/day) | 3.0 |
| Borehole Operating Drawn (m) | 8.0 |
| Borehole Recovery Time (hr) | 3.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | None |
| Pipeline Length (m) | 1000.0 |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Franklin |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | 30.0 |
| pH | 7.6 |
| Electrical Conductivity (µS/cm) | 4040.0 |
| Total Dissolved Solids (mg/l) | 2020.0 |
| Water Sample Code | No Document |
| Management Type | Community |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | 0.01 |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | 0.01 |
| Last Intervention Agency | GSA - General Service Agency |
| Last Intervention Description | Constructed Water tank, generator new pump, generator room, |
| Last Intervention Date | 2011-01-01 |
| Proposed Intervention Description | New GI pipes, generator pump, |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey in Galmudug State – WSS_GM |
| History | History BHGLDH037 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;