| Code | BHGLDH044 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | SWALIM_GSA |
| Inspection Date | Jan. 30, 2016 |
| District | Dhusa Marreb |
| Settlement Name | GodInlabe |
| Settlement Distance (km) | None |
| Establishing Agency | GTZ - German Agency for Technical Assistance |
| Establishing Date | 24-08-77 |
| Source Name | GodInlabe |
| Latitude | 5.87429 |
| Longitude | 46.63128 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | 1500 |
| No of Camels | 1000 |
| No of Cattle | None |
| No of Shoats | 3560 |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Borehole Depth (m) | 242.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 14.0 |
| Borehole Operating Yield (m3/hr) | 12.0 |
| Borehole Operating Hours (hrs/day) | 18.0 |
| Borehole Operating Drawn (m) | 16.0 |
| Borehole Recovery Time (hr) | 1.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 30.0 |
| Pipeline Type | None |
| Pipeline Length (m) | 4000.0 |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | Lowara |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | 31.0 |
| pH | 7.3 |
| Electrical Conductivity (µS/cm) | 4400.0 |
| Total Dissolved Solids (mg/l) | 2200.0 |
| Water Sample Code | No Document |
| Management Type | Community |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | 0.01 |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | 0.01 |
| Last Intervention Agency | UNICEF - United Nations Children's Fund |
| Last Intervention Description | Constructed Water tank |
| Last Intervention Date | 2005-01-01 |
| Proposed Intervention Description | New pump , new generator, building water tank and animal trouphs |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey in Galmudug State – WSS_GM |
| History | History BHGLDH044 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;