| Code | BHLSAF079 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Jan. 17, 2019 |
| District | Afgooye |
| Settlement Name | AFGOYE |
| Settlement Distance (km) | None |
| Establishing Agency | Former Somali Government |
| Establishing Date | 17-01-79 |
| Source Name | Ceelka 2aad North side |
| Latitude | 2.0865 |
| Longitude | 45.2101 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Borehole Depth (m) | 330.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 270.0 |
| Borehole Operating Yield (m3/hr) | 16.0 |
| Borehole Operating Hours (hrs/day) | 8.0 |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | 0.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 40.0 |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | Submersible Pump |
| Pump Model | Caprari |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | Diesel |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | 27.0 |
| pH | 7.33 |
| Electrical Conductivity (µS/cm) | 200.0 |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | GBSHHN2 |
| Management Type | Private |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey in Banadir Region – WSS_BA |
| History | History BHLSAF079 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;