| Code | BHLSAF100 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | FGS_MoEWR |
| Inspection Date | Dec. 31, 2018 |
| District | Afgooye |
| Settlement Name | 2 Abaadir |
| Settlement Distance (km) | None |
| Establishing Agency | OIC |
| Establishing Date | 01-01-11 |
| Source Name | Sh.Abdihaji |
| Latitude | 2.0379 |
| Longitude | 45.2365 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Urban |
| Permanent? | Yes |
| Months Used | None |
| Functioning? | Yes |
| Non Function Reason | None |
| No of Humans | None |
| No of Camels | None |
| No of Cattle | None |
| No of Shoats | None |
| Irrigation Area (ha) | None |
| Source Protected? | None |
| Borehole Depth (m) | 184.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 70.0 |
| Borehole Operating Yield (m3/hr) | 15.0 |
| Borehole Operating Hours (hrs/day) | None |
| Borehole Operating Drawn (m) | None |
| Borehole Recovery Time (hr) | 30.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | 350.0 |
| Pipeline Type | None |
| Pipeline Length (m) | 2.5 |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | China -15 |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | 30.0 |
| pH | 7.19 |
| Electrical Conductivity (µS/cm) | 1500.0 |
| Total Dissolved Solids (mg/l) | 3140.0 |
| Water Sample Code | BRKX07 |
| Management Type | Private |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | 0.2 |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | None |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey in Banadir Region – WSS_BA |
| History | History BHLSAF100 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;