| Code | BHMDHO023 |
|---|---|
| Water Source Type | Borehole |
| Inspecting Agency | SWALIM_GSA |
| Inspection Date | Feb. 14, 2016 |
| District | Hobyo |
| Settlement Name | Jilable |
| Settlement Distance (km) | None |
| Establishing Agency | GSA - General Service Agency |
| Establishing Date | 19-12-09 |
| Source Name | Jilable BH |
| Latitude | 6.4166 |
| Longitude | 47.8556 |
| Sources Cluster | None |
| Water Source Photo | |
| Users | Rural Urban |
| Permanent? | None |
| Months Used | None |
| Functioning? | No |
| Non Function Reason | None |
| No of Humans | 1000 |
| No of Camels | 550 |
| No of Cattle | 300 |
| No of Shoats | 12500 |
| Irrigation Area (ha) | None |
| Source Protected? | Yes |
| Borehole Depth (m) | 165.0 |
| Wellcasing Type | None |
| Wellcasing Size (inches) | None |
| Borehole SWL (m) | 120.0 |
| Borehole Operating Yield (m3/hr) | 17.0 |
| Borehole Operating Hours (hrs/day) | 4.0 |
| Borehole Operating Drawn (m) | 3.0 |
| Borehole Recovery Time (hr) | 2.0 |
| Reservoir Type | None |
| Reservoir Capacity (m3) | None |
| Pipeline Type | None |
| Pipeline Length (m) | None |
| HouseHold Connections | None |
| Water Point Kiosks | None |
| Troughs | None |
| Source Emergency? | None |
| No of Trucks | None |
| Truck Capacity (m3/hr) | None |
| Pump Type | None |
| Pump Model | None |
| Pump Capacity (m3/hr) | None |
| Pump Level (m) | None |
| Power Source | None |
| Generator Type | None |
| Generator Capacity (kVA/kWh) | None |
| Solar Type | None |
| Solar Capacity (kVA/kWh) | None |
| Supply Condition | None |
| Supply System Condition Notes | None |
| Physical Water Issues | None |
| Physical Problem Reason | None |
| Temperature (°C) | None |
| pH | None |
| Electrical Conductivity (µS/cm) | None |
| Total Dissolved Solids (mg/l) | None |
| Water Sample Code | No Document |
| Management Type | Community |
| WSC | None |
| WSC Established Date | None |
| WSC Male | None |
| WSC Female | None |
| Humans Charged for Water? | None |
| Cost Of Water for Humans (USD) | None |
| Water Charged for Animals? | None |
| Cost Of Water for Animals (USD) | None |
| Last Intervention Agency | None |
| Last Intervention Description | None |
| Last Intervention Date | None |
| Proposed Intervention Description | GSA make development and bring an emergency generator ,pump and GI pipes. Really this borehole need a emergency rehabilitation. |
| Additional Notes | None |
| Metadata Tag | Strategic Water Sources Survey in Galmudug State – WSS_GM |
| History | History BHMDHO023 |
SWALIM is a multi-donor project managed by FAO and currently funded by The European Union, The World Bank, FCDO, AICS, SDC, Canada, Sweden and GCF
;